2021-22 Volleyball Statistics Lake-Sumter State College

  • Matches
    33
  • Kills per set
    12.45
  • Hitting %
    .190
  • Assists per set
    11.78
  • Blocks per set
    1.63
  • Service Aces per set
    2.46
  • Digs per set
    17.46
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/22/2021 Florida State College at Jacksonville W, 3-0
10/23/2021 Florida Gateway College W, 3-0
11/4/2021 vs. Gulf Coast State College W, 3-0
11/4/2021 vs. Pensacola State College W, 3-0
11/5/2021 vs. St. Johns River State College L, 3-0
11/6/2021 vs. Pensacola State College W, 3-1
11/6/2021 vs. St. Johns River State College W, 3-1
11/18/2021 at Terra State L, 3-2
11/19/2021 vs. Richard Bland College W, 3-0
11/19/2021 vs. Scottsdale Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 at St. Petersburg College W, 3-0 3 43 10 96 .344 38 61.5
Aug 24 St. Johns River State College W, 3-2 5 60 30 171 .175 56 81.5
Aug 26 at Trinity College of Florida   - - - - - - -
Sep 11 South Florida State College W, 3-0 3 41 27 134 .104 39 50.0
Sep 12 Palm Beach State College L, 3-2 5 50 24 161 .161 49 65.0
Sep 14 Santa Fe College W, 3-0 3 31 18 90 .144 28 50.0
Sep 16 at Florida Gateway College W, 3-0 3 46 22 120 .200 46 59.0
Sep 18 at Florida State College at Jacksonville W, 3-0 3 40 20 136 .147 37 50.0
Sep 22 St. Petersburg College W, 3-1 4 52 23 131 .221 48 66.0
Sep 24 vs. Gulf Coast State College W, 3-1 4 58 19 150 .260 57 73.0
Sep 25 vs. Pensacola State College L, 3-2 5 58 26 183 .175 56 77.0
Sep 26 Pasco-Hernando State College W, 3-1 4 57 26 177 .175 55 70.0
Sep 28 at St. Johns River State College L, 3-0 3 29 23 112 .054 27 35.0
Sep 30 at Catawba Valley Community College W, 3-2 5 61 32 171 .170 55 86.0
Oct 1 vs. Spartanburg Methodist L, 3-1 4 53 20 145 .228 51 67.0
Oct 1 vs. Walters State Community College W, 3-1 4 52 31 190 .111 52 63.0
Oct 2 vs. Cape Fear Community College W, 3-1 4 50 19 117 .265 45 72.0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 3 44 13 102 .304 43 60.0
Oct 6 at Pasco-Hernando State College W, 3-2 5 69 25 194 .227 65 88.0
Oct 8 Gulf Coast State College W, 3-0 3 32 17 104 .144 29 50.0
Oct 9 Pensacola State College W, 3-2 5 62 23 154 .253 62 77.0
Oct 13 at South Florida State College W, 3-0 3 54 22 126 .254 51 64.0
Oct 16 at Palm Beach State College W, 3-1 4 42 16 121 .215 35 62.0
Oct 19 Hillsborough Community College L, 3-0 3 30 14 100 .160 29 42.0
Oct 22 Florida State College at Jacksonville W, 3-0 3 34 10 83 .289 32 52.0
Oct 23 Florida Gateway College W, 3-0 3 37 14 102 .225 33 55.0
Nov 4 vs. Gulf Coast State College W, 3-0 3 42 14 122 .230 41 55.0
Nov 4 vs. Pensacola State College W, 3-0 3 40 20 132 .152 40 57.0
Nov 5 vs. St. Johns River State College L, 3-0 3 29 21 110 .073 29 31.0
Nov 6 vs. Pensacola State College W, 3-1 4 57 21 155 .232 56 76.0
Nov 6 vs. St. Johns River State College W, 3-1 4 58 23 168 .208 56 69.0
Nov 18 at Terra State L, 3-2 5 41 17 117 .205 38 62.0
Nov 19 vs. Richard Bland College W, 3-0 3 35 17 105 .171 31 46.0
Nov 19 vs. Scottsdale Community College L, 3-1 4 44 30 166 .084 40 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 at St. Petersburg College W, 3-0 3 40 1 9 0 6 3
Aug 24 St. Johns River State College W, 3-2 5 92 2 7 2 6 6
Aug 26 at Trinity College of Florida   - - - - - - -
Sep 11 South Florida State College W, 3-0 3 64 1 2 1 2 1
Sep 12 Palm Beach State College L, 3-2 5 73 2 12 4 8 3
Sep 14 Santa Fe College W, 3-0 3 36 1 14 0 8 1
Sep 16 at Florida Gateway College W, 3-0 3 69 0 6 0 3 2
Sep 18 at Florida State College at Jacksonville W, 3-0 3 68 1 6 1 4 0
Sep 22 St. Petersburg College W, 3-1 4 53 1 4 0 3 0
Sep 24 vs. Gulf Coast State College W, 3-1 4 76 2 14 1 9 5
Sep 25 vs. Pensacola State College L, 3-2 5 96 0 26 2 13 2
Sep 26 Pasco-Hernando State College W, 3-1 4 89 1 10 2 6 5
Sep 28 at St. Johns River State College L, 3-0 3 41 1 4 0 3 0
Sep 30 at Catawba Valley Community College W, 3-2 5 80 1 18 6 10 0
Oct 1 vs. Spartanburg Methodist L, 3-1 4 67 2 8 4 6 1
Oct 1 vs. Walters State Community College W, 3-1 4 91 1 6 2 4 1
Oct 2 vs. Cape Fear Community College W, 3-1 4 56 3 6 1 6 0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 3 52 1 10 0 6 0
Oct 6 at Pasco-Hernando State College W, 3-2 5 99 2 12 0 8 1
Oct 8 Gulf Coast State College W, 3-0 3 58 3 10 0 8 0
Oct 9 Pensacola State College W, 3-2 5 76 1 12 2 7 3
Oct 13 at South Florida State College W, 3-0 3 66 1 10 1 6 0
Oct 16 at Palm Beach State College W, 3-1 4 54 0 14 1 7 0
Oct 19 Hillsborough Community College L, 3-0 3 46 0 8 1 4 2
Oct 22 Florida State College at Jacksonville W, 3-0 3 33 1 6 0 4 0
Oct 23 Florida Gateway College W, 3-0 3 62 2 10 4 7 1
Nov 4 vs. Gulf Coast State College W, 3-0 3 75 2 8 0 6 3
Nov 4 vs. Pensacola State College W, 3-0 3 66 1 14 1 8 1
Nov 5 vs. St. Johns River State College L, 3-0 3 50 0 0 3 0 1
Nov 6 vs. Pensacola State College W, 3-1 4 64 1 24 2 13 2
Nov 6 vs. St. Johns River State College W, 3-1 4 94 3 10 2 8 2
Nov 18 at Terra State L, 3-2 5 39 1 12 5 7 0
Nov 19 vs. Richard Bland College W, 3-0 3 54 1 2 5 2 1
Nov 19 vs. Scottsdale Community College L, 3-1 4 69 1 6 1 4 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 at St. Petersburg College W, 3-0 3 - 13 7 - 4
Aug 24 St. Johns River State College W, 3-2 5 - 16 9 - 7
Aug 26 at Trinity College of Florida   - - - - - -
Sep 11 South Florida State College W, 3-0 3 - 7 9 - 4
Sep 12 Palm Beach State College L, 3-2 5 - 7 14 - 5
Sep 14 Santa Fe College W, 3-0 3 - 11 9 - 6
Sep 16 at Florida Gateway College W, 3-0 3 - 10 5 - 2
Sep 18 at Florida State College at Jacksonville W, 3-0 3 - 6 7 - 4
Sep 22 St. Petersburg College W, 3-1 4 - 11 6 - 8
Sep 24 vs. Gulf Coast State College W, 3-1 4 - 6 17 - 9
Sep 25 vs. Pensacola State College L, 3-2 5 - 6 17 - 5
Sep 26 Pasco-Hernando State College W, 3-1 4 - 7 8 - 7
Sep 28 at St. Johns River State College L, 3-0 3 - 3 11 - 5
Sep 30 at Catawba Valley Community College W, 3-2 5 - 15 11 - 0
Oct 1 vs. Spartanburg Methodist L, 3-1 4 - 8 11 - 10
Oct 1 vs. Walters State Community College W, 3-1 4 - 7 5 - 6
Oct 2 vs. Cape Fear Community College W, 3-1 4 - 16 5 - 6
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 3 - 10 4 - 3
Oct 6 at Pasco-Hernando State College W, 3-2 5 - 11 9 - 5
Oct 8 Gulf Coast State College W, 3-0 3 - 10 8 - 6
Oct 9 Pensacola State College W, 3-2 5 - 8 10 - 7
Oct 13 at South Florida State College W, 3-0 3 - 4 7 - 2
Oct 16 at Palm Beach State College W, 3-1 4 - 13 8 - 15
Oct 19 Hillsborough Community College L, 3-0 3 - 8 12 - 8
Oct 22 Florida State College at Jacksonville W, 3-0 3 - 14 9 - 4
Oct 23 Florida Gateway College W, 3-0 3 - 11 9 - 2
Nov 4 vs. Gulf Coast State College W, 3-0 3 - 7 8 - 1
Nov 4 vs. Pensacola State College W, 3-0 3 - 9 6 - 2
Nov 5 vs. St. Johns River State College L, 3-0 3 - 2 5 - 8
Nov 6 vs. Pensacola State College W, 3-1 4 - 6 7 - 3
Nov 6 vs. St. Johns River State College W, 3-1 4 - 3 5 - 9
Nov 18 at Terra State L, 3-2 5 - 14 8 - 10
Nov 19 vs. Richard Bland College W, 3-0 3 - 9 5 - 7
Nov 19 vs. Scottsdale Community College L, 3-1 4 - 14 5 - 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 123 1531 12.45 687 4445 .190 1449 11.78 2034.0 16.5
Conference 18 68 864 12.71 377 2455 .198 815 11.99 1136.0 16.7
Exhibition - - - - - - - - - - -
 
Home 11 41 486 11.85 226 1407 .185 460 11.22 658.5 16.1
Away 9 34 425 12.50 187 1193 .199 392 11.53 567.5 16.7
Neutral 13 48 620 12.92 274 1845 .188 597 12.44 808.0 16.8
 
Wins 25 91 1197 13.15 512 3351 .204 1130 12.42 1593.0 17.5
Losses 8 32 334 10.44 175 1094 .145 319 9.97 441.0 13.8
 
August 2 8 103 12.88 40 267 .236 94 11.75 143.0 17.9
September 11 42 523 12.45 260 1565 .168 497 11.83 681.0 16.2
October 12 44 559 12.70 224 1538 .218 527 11.98 752.0 17.1
November 8 29 346 11.93 163 1075 .170 331 11.41 458.0 15.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 123 2148 17.46 41 320 201 1.63
Conference 18 68 1209 17.78 22 174 109 1.60
Exhibition - - - - - - - -
 
Home 11 41 682 16.63 15 95 63 1.52
Away 9 34 556 16.35 8 91 54 1.57
Neutral 13 48 910 18.96 18 134 85 1.77
 
Wins 25 91 1667 18.32 34 244 156 1.71
Losses 8 32 481 15.03 7 76 45 1.41
 
August 2 8 132 16.50 3 16 11 1.38
September 11 42 745 17.74 11 116 69 1.64
October 12 44 760 17.27 17 112 73 1.66
November 8 29 511 17.62 10 76 48 1.66
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 123 - 302 2.46 276 - 188
Conference 18 68 - 163 2.40 170 - 101
Exhibition - - - - - - - -
 
Home 11 41 - 110 2.68 103 - 64
Away 9 34 - 89 2.62 73 - 47
Neutral 13 48 - 103 2.15 100 - 77
 
Wins 25 91 - 240 2.64 193 - 129
Losses 8 32 - 62 1.94 83 - 59
 
August 2 8 - 29 3.63 16 - 11
September 11 42 - 89 2.12 114 - 55
October 12 44 - 120 2.73 97 - 74
November 8 29 - 64 2.21 49 - 48
Attendance Statistics
Date Opponent Score Attend
Aug 21 at St. Petersburg College W, 3-0 0
Aug 24 St. Johns River State College W, 3-2 0
Aug 26 at Trinity College of Florida   -
Sep 11 South Florida State College W, 3-0 0
Sep 12 Palm Beach State College L, 3-2 0
Sep 14 Santa Fe College W, 3-0 0
Sep 16 at Florida Gateway College W, 3-0 0
Sep 18 at Florida State College at Jacksonville W, 3-0 0
Sep 22 St. Petersburg College W, 3-1 0
Sep 24 vs. Gulf Coast State College W, 3-1 0
Sep 25 vs. Pensacola State College L, 3-2 0
Sep 26 Pasco-Hernando State College W, 3-1 0
Sep 28 at St. Johns River State College L, 3-0 0
Sep 30 at Catawba Valley Community College W, 3-2 0
Oct 1 vs. Spartanburg Methodist L, 3-1 0
Oct 1 vs. Walters State Community College W, 3-1 0
Oct 2 vs. Cape Fear Community College W, 3-1 0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 0
Oct 6 at Pasco-Hernando State College W, 3-2 0
Oct 8 Gulf Coast State College W, 3-0 0
Oct 9 Pensacola State College W, 3-2 0
Oct 13 at South Florida State College W, 3-0 0
Oct 16 at Palm Beach State College W, 3-1 0
Oct 19 Hillsborough Community College L, 3-0 0
Oct 22 Florida State College at Jacksonville W, 3-0 0
Oct 23 Florida Gateway College W, 3-0 0
Nov 4 vs. Gulf Coast State College W, 3-0 0
Nov 4 vs. Pensacola State College W, 3-0 0
Nov 5 vs. St. Johns River State College L, 3-0 0
Nov 6 vs. Pensacola State College W, 3-1 0
Nov 6 vs. St. Johns River State College W, 3-1 0
Nov 18 at Terra State L, 3-2 0
Nov 19 vs. Richard Bland College W, 3-0 0
Nov 19 vs. Scottsdale Community College L, 3-1 0