Official Volleyball Box Score
Lake-Sumter State Co at South Florida State
10/13/2021 at 6:00 PM
@ SFSC
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 44 | .273 |
| 2 | 17 | 6 | 42 | .262 |
| 3 | 19 | 10 | 40 | .225 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 4 | 5 | 33 | -.030 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Horgeshimer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carolina Marrero Russe * | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Kayla Chambliss * | 3 | 0 | 1 | 7 | -.143 | 47 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erin Ellis * | 3 | 15 | 4 | 33 | .333 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | Mikayla Simmons | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Courtney Wagner * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Xiomara Williams * | 3 | 17 | 7 | 31 | .323 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Emma Rome * | 3 | 12 | 7 | 36 | .139 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 54 | 22 | 126 | .254 | 51 | 4 | 7 | 2 | 66 | 1 | 10 | 1 | 0 | 64.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aniay Rijos | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Davis | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Faith Zahn | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valentina Garcia | 3 | 9 | 1 | 29 | .276 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Sydney Shaft | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tiara Lindsey | 3 | 2 | 2 | 7 | .000 | 16 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Angeliz Melendez | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Rosemary Rodriguez | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Yeishlanie Reyes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 107 | .056 | 18 | 2 | 2 | 5 | 45 | 1 | 8 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
