2026 Men's Track & Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So | Ht.: 5'7 | Hometown/High School: Ocala, Fla. / West Port High School |
|
|
Cl.: So | Ht.: 5'9 | Hometown/High School: Lake Panasoffkee, Fla. / The Villages Charter School |
|
|
Cl.: So | Ht.: 5'10 | Hometown/High School: Wellington, Fla. / Wellington Community High School |
|
|
Cl.: Fr | Ht.: 5'8 | Hometown/High School: St. Petersburg, Fla. / Lakewood Senior High School |
|
|
Cl.: So | Ht.: 6'1 | Hometown/High School: Wellington, Fla. / Wellington Community High School |
|
|
Cl.: So | Ht.: 6'0 | Hometown/High School: Tavares, Fla. / Tavares High School |
|
|
Cl.: Fr | Ht.: 6'6 | Hometown/High School: Kumasi, Ghana / St. John Neumann Catholic High School |
|
|
Cl.: Fr | Ht.: 5'10 | Hometown/High School: Port St. Lucie, Fla. / St. Lucie W Centennial High School |
|
|
Cl.: So | Ht.: 5'9 | Hometown/High School: Winter Garden, Fla. / Horizon High School |
|
|
Cl.: So | Ht.: 6'2 | Hometown/High School: Bonyton Beach, Fla. / Boynton Beach High School |
|
|
Cl.: So | Ht.: 5'11 | Hometown/High School: Sun City Center, Fla. / Tampa Bay Technical High School |
|
|
Cl.: Fr | Ht.: 6'2 | Hometown/High School: Oxford, Fla. / Wildwood Middle High School |
|
|
Cl.: So | Ht.: 6'4 | Hometown/High School: North Port. Fla. / Venice High School |
|
|
Cl.: So | Ht.: 6'4 | Hometown/High School: North Port. Fla. / Venice High School |
|
|
Cl.: So | Ht.: 5'7 | Hometown/High School: Kissimmee, Fla. / Tohopekaliga High School |
|
|
Cl.: So | Ht.: 6'0 | Hometown/High School: Lantana, Fla. / Boynton Beach High School |
|
|
Cl.: Fr | Ht.: 5'11 | Hometown/High School: Orlando, Fla. / Elsinore High School |
Coaching Staff
Cristy Snellgroves
Head Cross Country / Track & Field Coach
Karen La Rosa
Assistant Coach
Gisele de Oliveira
Assistant Coach
Joe Johnston
Volunteer Pole Vault Coach
Martin Prisby
Volunteer Assistant Coach
Ryan Flournoy
Volunteer Javelin Coach
Kristal Awuah
Speed Development Specialist
- Cristy Snellgroves - Head Cross Country / Track & Field Coach
- Karen La Rosa - Assistant Coach
- Gisele de Oliveira - Assistant Coach
- Joe Johnston - Volunteer Pole Vault Coach
- Martin Prisby - Volunteer Assistant Coach
- Ryan Flournoy - Volunteer Javelin Coach
- Kristal Awuah - Speed Development Specialist
