Official Volleyball Box Score
Florida Gateway Coll at Lake-Sumter State Co
10/23/2021 at 1:00 PM
@ Leesburg, FL
Florida Gateway College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 46 | .087 |
| 2 | 4 | 7 | 41 | -.073 |
| 3 | 1 | 7 | 40 | -.150 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 47 | .213 |
| 2 | 7 | 2 | 29 | .172 |
| 3 | 13 | 5 | 26 | .308 |
Florida Gateway College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Ellis | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Aaliyah Montgomery * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1.0 |
| 4 | Taria Liles | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mackenzie Meyers | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Harmony Richardson | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karizma Calloway * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 3 | 6.0 |
| 10 | Blair Smith | 2 | 0 | 0 | 50 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Kylee Barry * | 3 | 1 | 0 | 24 | .042 | 10 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Chloe Bunn * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 20 | Jasmyn Solomon * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 21 | Brianna Tucker * | 3 | 2 | 2 | 25 | .000 | 1 | 0 | 0 | 0 | 14 | 2 | 0 | 1 | 4 | 4.0 |
| 24 | Sara Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 10 | 166 | .006 | 13 | 2 | 5 | 3 | 54 | 5 | 0 | 6 | 20 | 18.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Horgeshimer | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Carolina Marrero Russe * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Kayla Chambliss * | 3 | 1 | 0 | 5 | .200 | 28 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Erin Ellis * | 3 | 9 | 5 | 28 | .143 | 0 | 4 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Mikayla Simmons | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Michael | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Courtney Wagner * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 6.0 |
| 12 | Sarah Dressner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Xiomara Williams * | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Viannie Kazan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Heskett * | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 14 | 102 | .225 | 33 | 11 | 9 | 2 | 62 | 2 | 10 | 4 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
