Official Volleyball Box Score
Santa Fe College at Lake-Sumter State Co
9/14/2021 at 6:00 PM
@ Leesburg, FL
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 23 | -.130 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 9 | 8 | 32 | .031 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 14 | 10 | 40 | .100 |
| 3 | 7 | 3 | 25 | .160 |
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amelia MacCallum | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cydnee Eubanks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melanie Oglesby * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Loose | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abbey James * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katelyn Kelso | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassidy Bolling | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cali Conner | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nicole Everson | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Paige Dinges * | 3 | 5 | 9 | 26 | -.154 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Nicole DePaula * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Elizabeth Klein * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Register | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7.0 |
| 16 | Katelyn Crofts * | 2 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 22 | 19 | 89 | .034 | 22 | 6 | 9 | 10 | 36 | 3 | 12 | 0 | 0 | 37.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Marrero Russe * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4.5 |
| 3 | Kayla Chambliss * | 3 | 2 | 0 | 3 | .667 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Erin Ellis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Simmons | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Michael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sheyenne Kimpel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Courtney Wagner | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Sarah Dressner * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Xiomara Williams * | 3 | 9 | 5 | 22 | .182 | 2 | 4 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Emma Rome * | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 17 | Viannie Kazan | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madison Heskett * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 22 | Taylor Lawrence | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 90 | .144 | 28 | 11 | 9 | 6 | 36 | 1 | 14 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
