m
31
k/s
3.53
h %
.208
a/s
0.09
b/s
0.41
sa/s
0.43
d/s
2.46
Player Stats
  Overall Conference
Matches 31 17
Sets 102 55
Kills 360 193
Kills per set 3.53 3.51
Errors 154 90
Total Attacks 991 533
Total Attacks per set 9.72 9.69
Hitting Percentage .208 .193
Assists 9 5
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 44 16
Service Errors 47 32
Service Aces per set 0.43 0.29
Receptions 505 257
Reception Errors 48 27
Digs 251 109
Digs per set 2.46 1.98
Block Solo 0 0
Block Assist 42 20
Block Total 42 20
Blocks per set 0.41 0.36
Block Errors 8 3
Ball Handling Errors 2 0
Points 425.0 219.0
Points per set 4.2 4.0
Matches started 27 14
Recent Results
Date Opponent Result
Nov 5 vs. St. Johns River State College L, 3-0
Nov 6 vs. Pensacola State College W, 3-1
Nov 6 vs. St. Johns River State College W, 3-1
Nov 18 at Terra State L, 3-2
Nov 19 vs. Richard Bland College W, 3-0
Nov 19 vs. Scottsdale Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 at St. Petersburg College W, 3-0 1 3 16 3 34 .382 0 16.5
Aug 24 St. Johns River State College W, 3-2 1 3 9 7 30 .067 0 9.5
Aug 26 at Trinity College of Florida   - - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 14 10 37 .108 1 14.0
Sep 12 Palm Beach State College L, 3-2 1 5 12 8 45 .089 0 13.5
Sep 14 Santa Fe College W, 3-0 1 3 8 4 24 .167 0 10.0
Sep 16 at Florida Gateway College W, 3-0 - 2 1 3 4 -.500 0 1.0
Sep 18 at Florida State College at Jacksonville W, 3-0 1 3 11 5 35 .171 0 11.0
Sep 22 St. Petersburg College W, 3-1 - 1 3 4 10 -.100 0 5.0
Sep 24 vs. Gulf Coast State College W, 3-1 1 4 21 5 48 .333 1 23.5
Sep 25 vs. Pensacola State College L, 3-2 1 5 15 4 35 .314 0 19.0
Sep 26 Pasco-Hernando State College W, 3-1 1 1 4 2 15 .133 0 5.0
Sep 28 at St. Johns River State College L, 3-0 - 2 8 5 28 .107 0 9.0
Sep 30 at Catawba Valley Community College W, 3-2 1 5 26 4 49 .449 0 36.0
Oct 1 vs. Spartanburg Methodist L, 3-1 - 3 16 2 33 .424 1 17.5
Oct 1 vs. Walters State Community College W, 3-1 1 4 11 9 43 .047 1 14.5
Oct 2 vs. Cape Fear Community College W, 3-1 1 4 13 7 33 .182 0 22.0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 - - - - - - - -
Oct 6 at Pasco-Hernando State College W, 3-2 1 5 19 4 47 .319 1 21.5
Oct 8 Gulf Coast State College W, 3-0 1 3 6 8 28 -.071 1 9.5
Oct 9 Pensacola State College W, 3-2 1 5 24 5 44 .432 1 26.0
Oct 13 at South Florida State College W, 3-0 1 3 12 7 36 .139 0 12.5
Oct 16 at Palm Beach State College W, 3-1 1 4 12 7 38 .132 0 14.5
Oct 19 Hillsborough Community College L, 3-0 1 3 8 2 26 .231 0 12.5
Oct 22 Florida State College at Jacksonville W, 3-0 1 3 6 3 19 .158 0 8.0
Oct 23 Florida Gateway College W, 3-0 - - - - - - - -
Nov 4 vs. Gulf Coast State College W, 3-0 1 3 12 4 30 .267 0 12.0
Nov 4 vs. Pensacola State College W, 3-0 1 3 12 6 37 .162 0 13.5
Nov 5 vs. St. Johns River State College L, 3-0 1 2 4 3 15 .067 0 4.0
Nov 6 vs. Pensacola State College W, 3-1 1 1 16 2 36 .389 0 21.5
Nov 6 vs. St. Johns River State College W, 3-1 1 4 15 3 43 .279 1 15.5
Nov 18 at Terra State L, 3-2 1 5 7 4 27 .111 0 8.0
Nov 19 vs. Richard Bland College W, 3-0 1 3 5 3 22 .091 1 5.0
Nov 19 vs. Scottsdale Community College L, 3-1 1 4 14 11 40 .075 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 at St. Petersburg College W, 3-0 1 3 2 0 1 0 1 0
Aug 24 St. Johns River State College W, 3-2 1 3 4 0 1 1 1 0
Aug 26 at Trinity College of Florida   - - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 0 0 0 0 0 0
Sep 12 Palm Beach State College L, 3-2 1 5 4 0 1 0 1 0
Sep 14 Santa Fe College W, 3-0 1 3 3 0 2 0 2 1
Sep 16 at Florida Gateway College W, 3-0 - 2 0 0 0 0 0 0
Sep 18 at Florida State College at Jacksonville W, 3-0 1 3 10 0 0 0 0 0
Sep 22 St. Petersburg College W, 3-1 - 1 0 0 0 0 0 0
Sep 24 vs. Gulf Coast State College W, 3-1 1 4 9 0 3 0 3 0
Sep 25 vs. Pensacola State College L, 3-2 1 5 13 0 6 0 6 0
Sep 26 Pasco-Hernando State College W, 3-1 1 1 2 0 0 0 0 0
Sep 28 at St. Johns River State College L, 3-0 - 2 4 0 0 0 0 0
Sep 30 at Catawba Valley Community College W, 3-2 1 5 11 0 4 2 4 0
Oct 1 vs. Spartanburg Methodist L, 3-1 - 3 8 0 3 0 3 0
Oct 1 vs. Walters State Community College W, 3-1 1 4 20 0 1 0 1 1
Oct 2 vs. Cape Fear Community College W, 3-1 1 4 10 0 2 0 2 0
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 - - - - - - - -
Oct 6 at Pasco-Hernando State College W, 3-2 1 5 10 0 3 0 3 0
Oct 8 Gulf Coast State College W, 3-0 1 3 9 0 3 0 3 0
Oct 9 Pensacola State College W, 3-2 1 5 10 0 0 1 0 0
Oct 13 at South Florida State College W, 3-0 1 3 11 0 1 1 1 0
Oct 16 at Palm Beach State College W, 3-1 1 4 15 0 1 0 1 0
Oct 19 Hillsborough Community College L, 3-0 1 3 11 0 1 0 1 0
Oct 22 Florida State College at Jacksonville W, 3-0 1 3 6 0 0 0 0 0
Oct 23 Florida Gateway College W, 3-0 - - - - - - - -
Nov 4 vs. Gulf Coast State College W, 3-0 1 3 13 0 0 0 0 0
Nov 4 vs. Pensacola State College W, 3-0 1 3 16 0 3 1 3 0
Nov 5 vs. St. Johns River State College L, 3-0 1 2 4 0 0 0 0 0
Nov 6 vs. Pensacola State College W, 3-1 1 1 11 0 3 0 3 0
Nov 6 vs. St. Johns River State College W, 3-1 1 4 23 0 1 1 1 0
Nov 18 at Terra State L, 3-2 1 5 0 0 2 0 2 0
Nov 19 vs. Richard Bland College W, 3-0 1 3 8 0 0 0 0 0
Nov 19 vs. Scottsdale Community College L, 3-1 1 4 4 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 at St. Petersburg College W, 3-0 1 3 0 0 1 9 3
Aug 24 St. Johns River State College W, 3-2 1 3 0 0 1 6 1
Aug 26 at Trinity College of Florida   - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 0 0 1 1 1
Sep 12 Palm Beach State College L, 3-2 1 5 0 1 2 22 2
Sep 14 Santa Fe College W, 3-0 1 3 0 1 1 24 3
Sep 16 at Florida Gateway College W, 3-0 - 2 0 0 0 0 0
Sep 18 at Florida State College at Jacksonville W, 3-0 1 3 0 0 3 17 2
Sep 22 St. Petersburg College W, 3-1 - 1 0 2 0 4 0
Sep 24 vs. Gulf Coast State College W, 3-1 1 4 0 1 5 28 1
Sep 25 vs. Pensacola State College L, 3-2 1 5 0 1 3 39 2
Sep 26 Pasco-Hernando State College W, 3-1 1 1 0 1 0 2 1
Sep 28 at St. Johns River State College L, 3-0 - 2 0 1 3 18 1
Sep 30 at Catawba Valley Community College W, 3-2 1 5 0 8 3 26 0
Oct 1 vs. Spartanburg Methodist L, 3-1 - 3 0 0 1 24 2
Oct 1 vs. Walters State Community College W, 3-1 1 4 0 3 1 12 1
Oct 2 vs. Cape Fear Community College W, 3-1 1 4 0 8 1 22 3
Oct 2 vs. Lurleen B. Wallace Community College W, 3-0 - - - - - - -
Oct 6 at Pasco-Hernando State College W, 3-2 1 5 0 1 3 24 3
Oct 8 Gulf Coast State College W, 3-0 1 3 0 2 3 17 3
Oct 9 Pensacola State College W, 3-2 1 5 0 2 4 20 1
Oct 13 at South Florida State College W, 3-0 1 3 0 0 0 12 0
Oct 16 at Palm Beach State College W, 3-1 1 4 0 2 2 25 5
Oct 19 Hillsborough Community College L, 3-0 1 3 0 4 2 29 4
Oct 22 Florida State College at Jacksonville W, 3-0 1 3 0 2 1 13 1
Oct 23 Florida Gateway College W, 3-0 - - - - - - -
Nov 4 vs. Gulf Coast State College W, 3-0 1 3 0 0 1 16 0
Nov 4 vs. Pensacola State College W, 3-0 1 3 0 0 2 18 0
Nov 5 vs. St. Johns River State College L, 3-0 1 2 0 0 1 10 2
Nov 6 vs. Pensacola State College W, 3-1 1 1 0 4 2 20 0
Nov 6 vs. St. Johns River State College W, 3-1 1 4 0 0 0 15 3
Nov 18 at Terra State L, 3-2 1 5 0 0 0 21 3
Nov 19 vs. Richard Bland College W, 3-0 1 3 0 0 0 8 0
Nov 19 vs. Scottsdale Community College L, 3-1 1 4 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 102 360 3.53 154 991 9.72 .208 9 0.09 425.0 4.2
Total 31 102 360 3.53 154 991 9.72 .208 9 0.09 425.0 4.2
  m s digs d/s bs ba tot b/s
2021-22 31 102 251 2.46 0 42 42 0.41
Total 31 102 251 2.46 0 42 42 0.41
  m s ta sa sa/s se r re
2021-22 31 102 0 44 0.43 47 505 48
Total 31 102 0 44 0.43 47 505 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 102 360 3.53 154 991 9.72 .208 9 0.09 425.0 4.2
Conference 17 55 193 3.51 90 533 9.69 .193 5 0.09 219.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 10 30 94 3.13 53 278 9.27 .147 3 0.10 113.0 3.8
Away 9 32 112 3.50 42 298 9.31 .235 1 0.03 130.0 4.1
Neutral 12 40 154 3.85 59 415 10.38 .229 5 0.13 182.0 4.5
                         
Wins 23 73 276 3.78 115 742 10.16 .217 8 0.11 327.5 4.5
Losses 8 29 84 2.90 39 249 8.59 .181 1 0.03 97.5 3.4
                         
August 2 6 25 4.17 10 64 10.67 .234 0 0.00 26.0 4.3
September 11 34 123 3.62 54 330 9.71 .209 2 0.06 147.0 4.3
October 10 37 127 3.43 54 347 9.38 .210 5 0.14 158.5 4.3
November 8 25 85 3.40 36 250 10.00 .196 2 0.08 93.5 3.7
  m s digs d/s bs ba tot b/s
Total 31 102 251 2.46 0 42 42 0.41
Conference 17 55 109 1.98 0 20 20 0.36
Exhibition - - - - - - - -
                 
Home 10 30 49 1.63 0 8 8 0.27
Away 9 32 63 1.97 0 12 12 0.38
Neutral 12 40 139 3.48 0 22 22 0.55
                 
Wins 23 73 203 2.78 0 29 29 0.40
Losses 8 29 48 1.66 0 13 13 0.45
                 
August 2 6 6 1.00 0 2 2 0.33
September 11 34 56 1.65 0 16 16 0.47
October 10 37 110 2.97 0 15 15 0.41
November 8 25 79 3.16 0 9 9 0.36
  m s ta sa sa/s se r re
Total 31 102 0 44 0.43 47 505 48
Conference 17 55 0 16 0.29 32 257 27
Exhibition - - - - - - - -
                 
Home 10 30 0 15 0.50 15 138 17
Away 9 32 0 12 0.38 15 152 17
Neutral 12 40 0 17 0.42 17 215 14
                 
Wins 23 73 0 37 0.51 35 339 32
Losses 8 29 0 7 0.24 12 166 16
                 
August 2 6 0 0 0.00 2 15 4
September 11 34 0 16 0.47 21 181 13
October 10 37 0 24 0.65 18 198 23
November 8 25 0 4 0.16 6 111 8