Grace King
m
19
k/s
0.04
h %
-.143
a/s
3.90
b/s
0.02
sa/s
0.27
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 52 | 27 |
| Kills | 2 | 2 |
| Kills per set | 0.04 | 0.07 |
| Errors | 6 | 3 |
| Total Attacks | 28 | 14 |
| Total Attacks per set | 0.54 | 0.52 |
| Hitting Percentage | -.143 | -.071 |
| Assists | 203 | 110 |
| Assists per set | 3.90 | 4.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 7 |
| Service Errors | 17 | 4 |
| Service Aces per set | 0.27 | 0.26 |
| Receptions | 5 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 77 | 41 |
| Digs per set | 1.48 | 1.52 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 7 |
| Points | 16.5 | 9.5 |
| Points per set | 0.3 | 0.4 |
| Matches started | 5 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Webber International University | - | - | - | - | - | - | - | - | |
| Aug 12 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Indian River State College | L, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 9 | 1.0 |
| Aug 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. USC Union | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 13 | 2.0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cape Fear Community College | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 10 | 0.0 |
| Aug 26 | vs. Walters State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 29 | 1.0 |
| Aug 30 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 1 | Hillsborough Community College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Sep 6 | Florida State College at Jacksonville | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 8 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 9 | at No. 3 Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 3.0 |
| Sep 14 | at Santa Fe College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Sep 16 | at St. Johns River State College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 3 | 1.0 |
| Sep 19 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Palm Beach State College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 26 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Sep 30 | State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 26 | 3.0 |
| Oct 4 | St. Johns River State College | W, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 11 | 0.0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 7 | 1.5 |
| Oct 13 | No. 18 Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | No. 8 Pensacola State College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Oct 20 | vs. Spartanburg Methodist | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | vs. Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 21 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | Century College | - | - | - | - | - | - | - | - | |
| Mar 6 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Webber International University | - | - | - | - | - | - | - | - | |
| Aug 12 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | at Indian River State College | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. USC Union | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cape Fear Community College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 1 | Hillsborough Community College | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Florida State College at Jacksonville | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pensacola State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at No. 3 Gulf Coast State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Santa Fe College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at St. Johns River State College | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Palm Beach State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasco-Hernando State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | St. Johns River State College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | No. 18 Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | No. 8 Pensacola State College | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | vs. Spartanburg Methodist | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Coastal Alabama-South | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 6 # | Century College | - | - | - | - | - | - | - | - | |
| Mar 6 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Webber International University | - | - | - | - | - | - | - | |
| Aug 12 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | at Indian River State College | L, 3-1 | 1 | 3 | 0 | 1 | 4 | 1 | 0 |
| Aug 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. USC Union | W, 3-0 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Cape Fear Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Aug 30 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Sep 1 | Hillsborough Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Florida State College at Jacksonville | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at No. 3 Gulf Coast State College | L, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 14 | at Santa Fe College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Palm Beach State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Oct 4 | St. Johns River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | No. 18 Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | No. 8 Pensacola State College | L, 3-2 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | vs. Spartanburg Methodist | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 4 | 0 | 1 | 3 | 1 | 0 |
| Oct 21 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 24 | Trinity College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | - | - | - | - | - | - |
| Mar 6 # | Century College | - | - | - | - | - | - | - | |
| Mar 6 # | South Florida State College | - | - | - | - | - | - | - | |
| Mar 27 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 52 | 2 | 0.04 | 6 | 28 | 0.54 | -.143 | 203 | 3.90 | 16.5 | 0.3 |
| Conference | 10 | 27 | 2 | 0.07 | 3 | 14 | 0.52 | -.071 | 110 | 4.07 | 9.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0.00 | 3 | 9 | 0.45 | -.333 | 86 | 4.30 | 5.0 | 0.3 |
| Away | 8 | 18 | 2 | 0.11 | 2 | 11 | 0.61 | .000 | 61 | 3.39 | 7.5 | 0.4 |
| Neutral | 5 | 14 | 0 | 0.00 | 1 | 8 | 0.57 | -.125 | 56 | 4.00 | 4.0 | 0.3 |
| Wins | 10 | 28 | 1 | 0.04 | 3 | 17 | 0.61 | -.118 | 115 | 4.11 | 6.5 | 0.2 |
| Losses | 9 | 24 | 1 | 0.04 | 3 | 11 | 0.46 | -.182 | 88 | 3.67 | 10.0 | 0.4 |
| August | 4 | 13 | 0 | 0.00 | 3 | 10 | 0.77 | -.300 | 61 | 4.69 | 4.0 | 0.3 |
| September | 9 | 22 | 1 | 0.05 | 1 | 9 | 0.41 | .000 | 98 | 4.45 | 9.0 | 0.4 |
| October | 6 | 17 | 1 | 0.06 | 2 | 9 | 0.53 | -.111 | 44 | 2.59 | 3.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 52 | 77 | 1.48 | 0 | 1 | 1 | 0.02 |
| Conference | 10 | 27 | 41 | 1.52 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 28 | 1.40 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 18 | 32 | 1.78 | 0 | 1 | 1 | 0.06 |
| Neutral | 5 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 28 | 34 | 1.21 | 0 | 1 | 1 | 0.04 |
| Losses | 9 | 24 | 43 | 1.79 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 22 | 1.69 | 0 | 0 | 0 | 0.00 |
| September | 9 | 22 | 41 | 1.86 | 0 | 0 | 0 | 0.00 |
| October | 6 | 17 | 14 | 0.82 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 52 | 0 | 14 | 0.27 | 17 | 5 | 0 |
| Conference | 10 | 27 | 0 | 7 | 0.26 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 5 | 0.25 | 3 | 1 | 0 |
| Away | 8 | 18 | 0 | 5 | 0.28 | 6 | 2 | 0 |
| Neutral | 5 | 14 | 0 | 4 | 0.29 | 8 | 2 | 0 |
| Wins | 10 | 28 | 0 | 5 | 0.18 | 7 | 2 | 0 |
| Losses | 9 | 24 | 0 | 9 | 0.38 | 10 | 3 | 0 |
| August | 4 | 13 | 0 | 4 | 0.31 | 9 | 2 | 0 |
| September | 9 | 22 | 0 | 8 | 0.36 | 2 | 2 | 0 |
| October | 6 | 17 | 0 | 2 | 0.12 | 6 | 1 | 0 |
