Official Volleyball Box Score
Lake-Sumter State Co at Indian River State C
8/19/2023 at 5:30 PM
@ Fort Pierce, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 31 | -.032 |
| 2 | 11 | 4 | 42 | .167 |
| 3 | 8 | 7 | 32 | .031 |
| 4 | 13 | 5 | 39 | .205 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 12 | 5 | 28 | .250 |
| 4 | 16 | 9 | 54 | .130 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alanis Figueroa Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Johnson * | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 4 | Cameron Bendel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yarelis Lopez Osorio * | 4 | 8 | 4 | 34 | .118 | 1 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Kaylee Hunt * | 2 | 6 | 4 | 21 | .095 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ryann Prince | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alanys Rodriguez Lozada | 1 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jayden Ponsford * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Mariana Comartin | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Emily Warner | 2 | 2 | 0 | 4 | .500 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Braelyn Mittauer | 3 | 8 | 1 | 25 | .280 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Cecilia Calton | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydni Hunter * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Grace King * | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 22 | 144 | .104 | 35 | 8 | 12 | 7 | 70 | 2 | 10 | 0 | 2 | 52.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Franziska Kopold * | 4 | 1 | 1 | 6 | .000 | 43 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 2 | 2.5 |
| 5 | Zuzanna Rut * | 4 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Olivia Melton * | 4 | 15 | 6 | 45 | .200 | 0 | 2 | 2 | 2 | 12 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Mia Nicklas * | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wiktoria Telecka * | 4 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Sara Dasic | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Stella Lukaszuk | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylee Waldie * | 4 | 10 | 7 | 22 | .136 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 13.0 |
| Totals | 50 | 26 | 156 | .154 | 48 | 7 | 8 | 7 | 83 | 0 | 15 | 1 | 2 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
