Alanys Rodriguez Lozada
m
12
k/s
0.16
h %
.118
a/s
5.00
b/s
0.21
sa/s
0.00
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 4 |
| Sets | 19 | 7 |
| Kills | 3 | 0 |
| Kills per set | 0.16 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 17 | 1 |
| Total Attacks per set | 0.89 | 0.14 |
| Hitting Percentage | .118 | .000 |
| Assists | 95 | 19 |
| Assists per set | 5.00 | 2.71 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 10 | 5 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 30 | 10 |
| Digs per set | 1.58 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 4 | 0 |
| Blocks per set | 0.21 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 5 | 2 |
| Points | 5.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Webber International University | - | - | - | - | - | - | - | - | |
| Aug 12 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hillsborough Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 19 | at Indian River State College | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 12 | 1.5 |
| Aug 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. USC Union | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 6 | 1.5 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 1 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at No. 3 Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Sep 16 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 19 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 22 | at Palm Beach State College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 4 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | No. 18 Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | No. 8 Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 3 | 0.0 |
| Oct 21 | vs. Coastal Alabama-South | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 32 | 1.0 |
| Nov 3 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 9 | 0.0 |
| Mar 6 # | Century College | - | - | - | - | - | - | - | - | |
| Mar 6 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Webber International University | - | - | - | - | - | - | - | - | |
| Aug 12 # | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hillsborough Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Indian River State College | L, 3-1 | - | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. USC Union | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Walters State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Sep 1 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at No. 3 Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Santa Fe College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at St. Johns River State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at South Florida State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Palm Beach State College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | No. 18 Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | No. 8 Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Coastal Alabama-South | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Johns River State College | - | - | - | - | - | - | - | - | |
| Oct 24 | Trinity College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 |
| Nov 3 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 # | Century College | - | - | - | - | - | - | - | - | |
| Mar 6 # | South Florida State College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Webber International University | - | - | - | - | - | - | - | |
| Aug 12 # | Indian River State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Hillsborough Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Indian River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. USC Union | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Walters State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Sep 1 | Hillsborough Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at No. 3 Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 22 | at Palm Beach State College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | State College of Florida, Manatee-Sarasota | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | No. 18 Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | No. 8 Pensacola State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at St. Johns River State College | - | - | - | - | - | - | - | |
| Oct 24 | Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | at State College of Florida, Manatee-Sarasota | L, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 6 # | Century College | - | - | - | - | - | - | - | |
| Mar 6 # | South Florida State College | - | - | - | - | - | - | - | |
| Mar 27 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 3 | 0.16 | 1 | 17 | 0.89 | .118 | 95 | 5.00 | 5.0 | 0.3 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 19 | 2.71 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 0 | 4 | 0.80 | .000 | 36 | 7.20 | 1.0 | 0.2 |
| Away | 6 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 42 | 4.67 | 1.5 | 0.2 |
| Neutral | 4 | 5 | 2 | 0.40 | 1 | 9 | 1.80 | .111 | 17 | 3.40 | 2.5 | 0.5 |
| Wins | 5 | 9 | 2 | 0.22 | 0 | 11 | 1.22 | .182 | 54 | 6.00 | 3.5 | 0.4 |
| Losses | 7 | 10 | 1 | 0.10 | 1 | 6 | 0.60 | .000 | 41 | 4.10 | 1.5 | 0.1 |
| August | 3 | 3 | 2 | 0.67 | 0 | 6 | 2.00 | .333 | 22 | 7.33 | 3.0 | 1.0 |
| September | 5 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 25 | 2.78 | 0.0 | 0.0 |
| October | 3 | 6 | 1 | 0.17 | 1 | 9 | 1.50 | .000 | 39 | 6.50 | 2.0 | 0.3 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 9.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 30 | 1.58 | 0 | 4 | 4 | 0.21 |
| Conference | 4 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 6 | 1.20 | 0 | 2 | 2 | 0.40 |
| Away | 6 | 9 | 21 | 2.33 | 0 | 1 | 1 | 0.11 |
| Neutral | 4 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Wins | 5 | 9 | 13 | 1.44 | 0 | 3 | 3 | 0.33 |
| Losses | 7 | 10 | 17 | 1.70 | 0 | 1 | 1 | 0.10 |
| August | 3 | 3 | 7 | 2.33 | 0 | 2 | 2 | 0.67 |
| September | 5 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 6 | 1.00 | 0 | 2 | 2 | 0.33 |
| November | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 4 | 0 | 0.00 | 10 | 0 | 0 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 6 | 9 | 4 | 0 | 0.00 | 6 | 0 | 0 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 5 | 9 | 0 | 0 | 0.00 | 7 | 0 | 0 |
| Losses | 7 | 10 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 5 | 9 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 1 | 1 | 4 | 0 | 0.00 | 1 | 0 | 0 |
