Katie Patrick
m
21
k/s
0.85
h %
.191
a/s
0.00
b/s
0.61
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 62 | 34 |
| Kills | 53 | 28 |
| Kills per set | 0.85 | 0.82 |
| Errors | 22 | 12 |
| Total Attacks | 162 | 97 |
| Total Attacks per set | 2.61 | 2.85 |
| Hitting Percentage | .191 | .165 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.11 | 0.09 |
| Block Solo | 5 | 2 |
| Block Assist | 33 | 22 |
| Block Total | 38 | 24 |
| Blocks per set | 0.61 | 0.71 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 74.5 | 41.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 20 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Aug 24 | at Santa Fe College | L, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.5 |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 27 | Enterprise State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Sep 1 | Palm Beach State College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Sep 3 | South Florida State College | W, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 0 | 6.5 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | 1 | 5 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 0 | 4.0 |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Andrew College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 2.5 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 3.0 |
| Oct 11 | St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 12 | Santa Fe College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Oct 15 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Santa Fe College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 2 | 3 | 0 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 5 | 1 |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 11 | St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 12 | Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Santa Fe College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 62 | 53 | 0.85 | 22 | 162 | 2.61 | .191 | 0 | 0.00 | 74.5 | 1.2 |
| Total | 21 | 62 | 53 | 0.85 | 22 | 162 | 2.61 | .191 | 0 | 0.00 | 74.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 62 | 7 | 0.11 | 5 | 33 | 38 | 0.61 |
| Total | 21 | 62 | 7 | 0.11 | 5 | 33 | 38 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 62 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Total | 21 | 62 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 53 | 0.85 | 22 | 162 | 2.61 | .191 | 0 | 0.00 | 74.5 | 1.2 |
| Conference | 10 | 34 | 28 | 0.82 | 12 | 97 | 2.85 | .165 | 0 | 0.00 | 41.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 24 | 0.75 | 8 | 65 | 2.03 | .246 | 0 | 0.00 | 35.0 | 1.1 |
| Away | 8 | 26 | 25 | 0.96 | 12 | 82 | 3.15 | .159 | 0 | 0.00 | 35.5 | 1.4 |
| Neutral | 2 | 4 | 4 | 1.00 | 2 | 15 | 3.75 | .133 | 0 | 0.00 | 4.0 | 1.0 |
| Wins | 9 | 26 | 25 | 0.96 | 9 | 74 | 2.85 | .216 | 0 | 0.00 | 34.5 | 1.3 |
| Losses | 12 | 36 | 28 | 0.78 | 13 | 88 | 2.44 | .170 | 0 | 0.00 | 40.0 | 1.1 |
| August | 6 | 17 | 12 | 0.71 | 4 | 27 | 1.59 | .296 | 0 | 0.00 | 17.5 | 1.0 |
| September | 7 | 26 | 28 | 1.08 | 8 | 77 | 2.96 | .260 | 0 | 0.00 | 38.5 | 1.5 |
| October | 8 | 19 | 13 | 0.68 | 10 | 58 | 3.05 | .052 | 0 | 0.00 | 18.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 7 | 0.11 | 5 | 33 | 38 | 0.61 |
| Conference | 10 | 34 | 3 | 0.09 | 2 | 22 | 24 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 2 | 0.06 | 3 | 16 | 19 | 0.59 |
| Away | 8 | 26 | 3 | 0.12 | 2 | 17 | 19 | 0.73 |
| Neutral | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 26 | 3 | 0.12 | 3 | 13 | 16 | 0.62 |
| Losses | 12 | 36 | 4 | 0.11 | 2 | 20 | 22 | 0.61 |
| August | 6 | 17 | 1 | 0.06 | 2 | 7 | 9 | 0.53 |
| September | 7 | 26 | 1 | 0.04 | 1 | 19 | 20 | 0.77 |
| October | 8 | 19 | 5 | 0.26 | 2 | 7 | 9 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Conference | 10 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 12 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 8 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
