Official Volleyball Box Score
St. Johns River Stat at Lake-Sumter State Co
10/11/2022 at 6:00 PM
@ Leesburg, FL
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 47 | .021 |
| 2 | 15 | 7 | 52 | .154 |
| 3 | 11 | 5 | 33 | .182 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 49 | .041 |
| 2 | 16 | 5 | 48 | .229 |
| 3 | 4 | 7 | 37 | -.081 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Cowart * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 3 | Taylor Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alina Schneider | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julianne Lindsey * | 3 | 4 | 0 | 10 | .400 | 24 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Camryn Deem * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tara English | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma West * | 3 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Kaitlyn Helinsky | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Cassidy Casey * | 3 | 9 | 1 | 28 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Katelynn Wright * | 3 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 20 | 132 | .114 | 33 | 5 | 7 | 2 | 75 | 0 | 14 | 0 | 0 | 47.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylee Hunt * | 3 | 7 | 7 | 34 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Alyssa Guarino | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yarelis Lopez Osorio * | 3 | 9 | 6 | 43 | .070 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Mackenzie Meyers * | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alanys Rodriguez Lozada * | 3 | 2 | 2 | 11 | .000 | 14 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Jayden Ponsford | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katie Patrick * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Nadeshly Mojica-Rivera | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Cameron Bendel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Megan Connolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Katelyn Johnson * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 32 | 22 | 134 | .075 | 33 | 2 | 9 | 6 | 66 | 0 | 6 | 3 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
