Jayden Ponsford
m
18
k/s
1.02
h %
.024
a/s
0.14
b/s
0.17
sa/s
0.24
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 42 | 24 |
| Kills | 43 | 21 |
| Kills per set | 1.02 | 0.88 |
| Errors | 39 | 22 |
| Total Attacks | 167 | 83 |
| Total Attacks per set | 3.98 | 3.46 |
| Hitting Percentage | .024 | -.012 |
| Assists | 6 | 3 |
| Assists per set | 0.14 | 0.13 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 10 | 4 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.24 | 0.17 |
| Receptions | 125 | 66 |
| Reception Errors | 10 | 6 |
| Digs | 84 | 38 |
| Digs per set | 2.00 | 1.58 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 5 |
| Block Total | 7 | 5 |
| Blocks per set | 0.17 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 56.5 | 27.5 |
| Points per set | 1.3 | 1.1 |
| Matches started | 5 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | 1 | 1 | 4 | 8 | -.375 | 0 | 1.0 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 2 | 4 | 2 | 17 | .118 | 0 | 4.0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | 2 | 5 | 4 | 20 | .050 | 0 | 5.0 |
| Sep 3 | South Florida State College | W, 3-2 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 7 | 5 | 24 | .083 | 2 | 11.0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | 1 | 4 | 3 | 4 | 16 | -.063 | 0 | 5.0 |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 24 | Andrew College | W, 3-0 | - | 2 | 2 | 4 | 11 | -.182 | 0 | 3.0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | St. Johns River State College | L, 3-0 | - | 1 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Oct 12 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 15 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.5 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 10 | 5 | 31 | .161 | 1 | 13.5 |
| Oct 25 | at St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at St. Petersburg College | L, 3-2 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Andrew College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 4 | 2 |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 3 | South Florida State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 17 | 1 |
| Sep 14 | at St. Petersburg College | L, 3-2 | 1 | 4 | 0 | 1 | 2 | 11 | 0 |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 3 |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Andrew College | W, 3-0 | - | 2 | 0 | 1 | 1 | 9 | 0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 3 | 0 | 1 | 3 | 7 | 0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 2 |
| Oct 23 | vs. Monroe College | L, 3-0 | - | 2 | 3 | 0 | 1 | 2 | 0 |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 43 | 1.02 | 39 | 167 | 3.98 | .024 | 6 | 0.14 | 56.5 | 1.3 |
| Conference | 10 | 24 | 21 | 0.88 | 22 | 83 | 3.46 | -.012 | 3 | 0.13 | 27.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 16 | 1.14 | 19 | 68 | 4.86 | -.044 | 0 | 0.00 | 18.0 | 1.3 |
| Away | 6 | 20 | 12 | 0.60 | 14 | 52 | 2.60 | -.038 | 4 | 0.20 | 19.5 | 1.0 |
| Neutral | 3 | 8 | 15 | 1.88 | 6 | 47 | 5.88 | .191 | 2 | 0.25 | 19.0 | 2.4 |
| Wins | 6 | 15 | 24 | 1.60 | 19 | 87 | 5.80 | .057 | 4 | 0.27 | 33.5 | 2.2 |
| Losses | 12 | 27 | 19 | 0.70 | 20 | 80 | 2.96 | -.013 | 2 | 0.07 | 23.0 | 0.9 |
| August | 3 | 5 | 5 | 1.00 | 6 | 25 | 5.00 | -.040 | 0 | 0.00 | 6.0 | 1.2 |
| September | 7 | 20 | 18 | 0.90 | 20 | 77 | 3.85 | -.026 | 3 | 0.15 | 25.0 | 1.3 |
| October | 8 | 17 | 20 | 1.18 | 13 | 65 | 3.82 | .108 | 3 | 0.18 | 25.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 84 | 2.00 | 0 | 7 | 7 | 0.17 |
| Conference | 10 | 24 | 38 | 1.58 | 0 | 5 | 5 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 20 | 41 | 2.05 | 0 | 5 | 5 | 0.25 |
| Neutral | 3 | 8 | 33 | 4.13 | 0 | 2 | 2 | 0.25 |
| Wins | 6 | 15 | 43 | 2.87 | 0 | 3 | 3 | 0.20 |
| Losses | 12 | 27 | 41 | 1.52 | 0 | 4 | 4 | 0.15 |
| August | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| September | 7 | 20 | 35 | 1.75 | 0 | 4 | 4 | 0.20 |
| October | 8 | 17 | 46 | 2.71 | 0 | 3 | 3 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 42 | 3 | 10 | 0.24 | 16 | 125 | 10 |
| Conference | 10 | 24 | 0 | 4 | 0.17 | 6 | 66 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 0 | 2 | 0.14 | 6 | 28 | 4 |
| Away | 6 | 20 | 0 | 5 | 0.25 | 8 | 63 | 4 |
| Neutral | 3 | 8 | 3 | 3 | 0.38 | 2 | 34 | 2 |
| Wins | 6 | 15 | 0 | 8 | 0.53 | 6 | 50 | 2 |
| Losses | 12 | 27 | 3 | 2 | 0.07 | 10 | 75 | 8 |
| August | 3 | 5 | 0 | 1 | 0.20 | 4 | 9 | 2 |
| September | 7 | 20 | 0 | 5 | 0.25 | 4 | 64 | 6 |
| October | 8 | 17 | 3 | 4 | 0.24 | 8 | 52 | 2 |
