Brooke Fintak
7

Brooke Fintak

m
31
k/s
2.53
h %
.168
a/s
0.22
b/s
0.21
sa/s
0.31
d/s
2.14
Player Stats
  Overall Conference
Matches 31 20
Sets 119 79
Kills 301 202
Kills per set 2.53 2.56
Errors 154 114
Total Attacks 874 587
Total Attacks per set 7.34 7.43
Hitting Percentage .168 .150
Assists 26 19
Assists per set 0.22 0.24
Service Total Attempts 0 0
Service Aces 37 22
Service Errors 8 6
Service Aces per set 0.31 0.28
Receptions 574 433
Reception Errors 35 25
Digs 255 162
Digs per set 2.14 2.05
Block Solo 4 3
Block Assist 21 15
Block Total 25 18
Blocks per set 0.21 0.23
Block Errors 0 0
Ball Handling Errors 4 3
Points 352.5 234.5
Points per set 3.0 3.0
Matches started 30 19
Recent Results
Date Opponent Result
Oct 16 at Florida State College at Jacksonville W, 3-0
Oct 24 No. 8 Pensacola State College W, 3-2
Oct 25 No. 4 Gulf Coast State College L, 3-0
Nov 7 vs. #5 St. Petersburg College W, 3-0
Nov 7 vs. #1 Gulf Coast State College W, 3-2
Nov 8 vs. St. Johns River State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. No. 16 Walters State Community College W, 3-0 1 3 5 4 28 .036 0 7.5
Aug 22 vs. College of Southern Maryland W, 3-0 1 3 7 1 11 .545 0 8.0
Aug 23 vs. Montgomery College (MD) W, 3-1 1 4 8 3 20 .250 0 10.5
Aug 23 at Cape Fear Community College W, 3-2 1 5 12 5 34 .206 2 15.5
Aug 26 at Santa Fe College W, 3-2 1 5 15 5 38 .263 0 17.5
Sep 3 South Florida State College W, 3-0 1 3 4 1 13 .231 0 5.0
Sep 5 Palm Beach State College W, 3-1 1 4 11 11 37 .000 0 12.0
Sep 6 Indian River State College W, 3-2 1 5 13 7 31 .194 2 17.0
Sep 10 at Pasco-Hernando State College W, 3-1 1 4 16 3 31 .419 1 17.5
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 1 23 .391 2 13.0
Sep 13 at St. Petersburg College W, 3-0 1 3 5 3 18 .111 1 5.0
Sep 16 at No. 19 St. Johns River State College W, 3-2 1 5 12 10 32 .063 0 14.5
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 7 3 17 .235 0 9.5
Sep 22 at Trinity College W, 3-0 1 2 2 2 9 .000 0 4.0
Sep 26 at No. 7 Pensacola State College L, 3-0 1 3 4 6 15 -.133 1 4.0
Sep 27 at No. 6 Gulf Coast State College L, 3-1 1 4 12 8 36 .111 1 12.0
Sep 30 Santa Fe College W, 3-1 1 4 7 5 29 .069 1 8.0
Oct 1 at South Florida State College W, 3-2 1 4 14 7 29 .241 3 16.5
Oct 3 at Palm Beach State College W, 3-2 1 5 16 11 56 .089 0 18.5
Oct 4 at Indian River State College L, 3-2 1 5 14 7 50 .140 1 14.0
Oct 7 Trinity College W, 3-0 1 3 13 1 23 .522 0 14.0
Oct 8 Pasco-Hernando State College W, 3-0 1 3 6 4 17 .118 1 9.0
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 1 5 18 11 50 .140 1 19.0
Oct 11 St. Petersburg College W, 3-1 1 4 6 4 21 .095 1 7.5
Oct 14 No. 23 St. Johns River State College L, 3-2 1 5 11 4 26 .269 1 11.0
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 6 1 19 .263 0 9.0
Oct 24 No. 8 Pensacola State College W, 3-2 1 5 12 8 37 .108 2 14.0
Oct 25 No. 4 Gulf Coast State College L, 3-0 - 3 5 4 29 .034 1 6.5
Nov 7 vs. #5 St. Petersburg College W, 3-0 1 3 11 3 22 .364 2 12.5
Nov 7 vs. #1 Gulf Coast State College W, 3-2 1 5 16 8 56 .143 1 17.0
Nov 8 vs. St. Johns River State College L, 3-0 1 3 3 3 17 .000 1 3.5
Mar 10 # vs. Mineral Area College   - - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. No. 16 Walters State Community College W, 3-0 1 3 13 0 1 0 1 0
Aug 22 vs. College of Southern Maryland W, 3-0 1 3 1 0 0 0 0 0
Aug 23 vs. Montgomery College (MD) W, 3-1 1 4 0 0 1 0 1 0
Aug 23 at Cape Fear Community College W, 3-2 1 5 15 0 1 0 1 0
Aug 26 at Santa Fe College W, 3-2 1 5 17 1 1 0 2 0
Sep 3 South Florida State College W, 3-0 1 3 7 0 0 0 0 0
Sep 5 Palm Beach State College W, 3-1 1 4 6 1 0 0 1 0
Sep 6 Indian River State College W, 3-2 1 5 8 0 0 0 0 0
Sep 10 at Pasco-Hernando State College W, 3-1 1 4 14 0 1 0 1 0
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at St. Petersburg College W, 3-0 1 3 6 0 0 0 0 0
Sep 16 at No. 19 St. Johns River State College W, 3-2 1 5 12 0 1 0 1 0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 6 0 1 0 1 0
Sep 22 at Trinity College W, 3-0 1 2 3 0 0 0 0 0
Sep 26 at No. 7 Pensacola State College L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at No. 6 Gulf Coast State College L, 3-1 1 4 9 0 0 0 0 0
Sep 30 Santa Fe College W, 3-1 1 4 9 0 0 0 0 1
Oct 1 at South Florida State College W, 3-2 1 4 6 0 1 0 1 1
Oct 3 at Palm Beach State College W, 3-2 1 5 8 0 3 0 3 0
Oct 4 at Indian River State College L, 3-2 1 5 11 0 0 0 0 0
Oct 7 Trinity College W, 3-0 1 3 4 0 0 0 0 0
Oct 8 Pasco-Hernando State College W, 3-0 1 3 3 0 2 0 2 1
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 1 5 17 0 0 0 0 0
Oct 11 St. Petersburg College W, 3-1 1 4 11 0 3 0 3 0
Oct 14 No. 23 St. Johns River State College L, 3-2 1 5 5 0 0 0 0 1
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 7 2 0 0 2 0
Oct 24 No. 8 Pensacola State College W, 3-2 1 5 12 0 2 0 2 0
Oct 25 No. 4 Gulf Coast State College L, 3-0 - 3 8 0 1 0 1 0
Nov 7 vs. #5 St. Petersburg College W, 3-0 1 3 10 0 1 0 1 0
Nov 7 vs. #1 Gulf Coast State College W, 3-2 1 5 17 0 0 0 0 0
Nov 8 vs. St. Johns River State College L, 3-0 1 3 4 0 1 0 1 0
Mar 10 # vs. Mineral Area College   - - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. No. 16 Walters State Community College W, 3-0 1 3 0 2 0 20 3
Aug 22 vs. College of Southern Maryland W, 3-0 1 3 0 1 0 4 0
Aug 23 vs. Montgomery College (MD) W, 3-1 1 4 0 2 0 14 2
Aug 23 at Cape Fear Community College W, 3-2 1 5 0 3 1 0 1
Aug 26 at Santa Fe College W, 3-2 1 5 0 1 0 22 0
Sep 3 South Florida State College W, 3-0 1 3 0 1 0 7 1
Sep 5 Palm Beach State College W, 3-1 1 4 0 0 1 22 2
Sep 6 Indian River State College W, 3-2 1 5 0 4 0 19 0
Sep 10 at Pasco-Hernando State College W, 3-1 1 4 0 1 1 11 0
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 3 0 10 0
Sep 13 at St. Petersburg College W, 3-0 1 3 0 0 0 21 1
Sep 16 at No. 19 St. Johns River State College W, 3-2 1 5 0 2 0 22 0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 0 2 1 15 2
Sep 22 at Trinity College W, 3-0 1 2 0 2 0 2 0
Sep 26 at No. 7 Pensacola State College L, 3-0 1 3 0 0 1 13 1
Sep 27 at No. 6 Gulf Coast State College L, 3-1 1 4 0 0 0 28 1
Sep 30 Santa Fe College W, 3-1 1 4 0 1 0 24 2
Oct 1 at South Florida State College W, 3-2 1 4 0 2 0 13 1
Oct 3 at Palm Beach State College W, 3-2 1 5 0 1 0 19 0
Oct 4 at Indian River State College L, 3-2 1 5 0 0 2 35 2
Oct 7 Trinity College W, 3-0 1 3 0 1 0 5 0
Oct 8 Pasco-Hernando State College W, 3-0 1 3 0 2 0 9 0
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 1 0 44 3
Oct 11 St. Petersburg College W, 3-1 1 4 0 0 0 36 6
Oct 14 No. 23 St. Johns River State College L, 3-2 1 5 0 0 0 52 5
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 0 1 0 9 0
Oct 24 No. 8 Pensacola State College W, 3-2 1 5 0 1 0 35 0
Oct 25 No. 4 Gulf Coast State College L, 3-0 - 3 0 1 0 13 0
Nov 7 vs. #5 St. Petersburg College W, 3-0 1 3 0 1 0 17 2
Nov 7 vs. #1 Gulf Coast State College W, 3-2 1 5 0 1 0 23 0
Nov 8 vs. St. Johns River State College L, 3-0 1 3 0 0 1 10 0
Mar 10 # vs. Mineral Area College   - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 119 301 2.53 154 874 7.34 .168 26 0.22 352.5 3.0
Total 31 119 301 2.53 154 874 7.34 .168 26 0.22 352.5 3.0
  m s digs d/s bs ba tot b/s
2025-26 31 119 255 2.14 4 21 25 0.21
Total 31 119 255 2.14 4 21 25 0.21
  m s ta sa sa/s se r re
2025-26 31 119 0 37 0.31 8 574 35
Total 31 119 0 37 0.31 8 574 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 119 301 2.53 154 874 7.34 .168 26 0.22 352.5 3.0
Conference 20 79 202 2.56 114 587 7.43 .150 19 0.24 234.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 12 47 113 2.40 63 330 7.02 .152 10 0.21 132.5 2.8
Away 13 51 138 2.71 69 390 7.65 .177 12 0.24 161.0 3.2
Neutral 6 21 50 2.38 22 154 7.33 .182 4 0.19 59.0 2.8
                         
Wins 25 96 252 2.63 122 701 7.30 .185 20 0.21 301.5 3.1
Losses 6 23 49 2.13 32 173 7.52 .098 6 0.26 51.0 2.2
                         
August 5 20 47 2.35 18 131 6.55 .221 2 0.10 59.0 3.0
September 12 43 103 2.40 60 291 6.77 .148 9 0.21 121.5 2.8
October 11 45 121 2.69 62 357 7.93 .165 11 0.24 139.0 3.1
November 3 11 30 2.73 14 95 8.64 .168 4 0.36 33.0 3.0
  m s digs d/s bs ba tot b/s
Total 31 119 255 2.14 4 21 25 0.21
Conference 20 79 162 2.05 3 15 18 0.23
Exhibition - - - - - - - -
                 
Home 12 47 96 2.04 1 9 10 0.21
Away 13 51 114 2.24 3 8 11 0.22
Neutral 6 21 45 2.14 0 4 4 0.19
                 
Wins 25 96 212 2.21 4 19 23 0.24
Losses 6 23 43 1.87 0 2 2 0.09
                 
August 5 20 46 2.30 1 4 5 0.25
September 12 43 86 2.00 1 3 4 0.09
October 11 45 92 2.04 2 12 14 0.31
November 3 11 31 2.82 0 2 2 0.18
  m s ta sa sa/s se r re
Total 31 119 0 37 0.31 8 574 35
Conference 20 79 0 22 0.28 6 433 25
Exhibition - - - - - - - -
                 
Home 12 47 0 14 0.30 2 281 21
Away 13 51 0 16 0.31 5 205 7
Neutral 6 21 0 7 0.33 1 88 7
                 
Wins 25 96 0 36 0.38 4 423 26
Losses 6 23 0 1 0.04 4 151 9
                 
August 5 20 0 9 0.45 1 60 6
September 12 43 0 16 0.37 4 194 10
October 11 45 0 10 0.22 2 270 17
November 3 11 0 2 0.18 1 50 2