Giada Viti
9
m
31
k/s
0.28
h %
.215
a/s
6.72
b/s
0.05
sa/s
0.21
d/s
2.07
Player Stats
  Overall Conference
Matches 31 20
Sets 118 78
Kills 33 16
Kills per set 0.28 0.21
Errors 10 5
Total Attacks 107 57
Total Attacks per set 0.91 0.73
Hitting Percentage .215 .193
Assists 793 530
Assists per set 6.72 6.79
Service Total Attempts 0 0
Service Aces 25 13
Service Errors 17 10
Service Aces per set 0.21 0.17
Receptions 4 4
Reception Errors 0 0
Digs 244 174
Digs per set 2.07 2.23
Block Solo 0 0
Block Assist 6 6
Block Total 6 6
Blocks per set 0.05 0.08
Block Errors 0 0
Ball Handling Errors 7 5
Points 61.0 32.0
Points per set 0.5 0.4
Matches started 30 20
Recent Results
Date Opponent Result
Oct 16 at Florida State College at Jacksonville W, 3-0
Oct 24 No. 8 Pensacola State College W, 3-2
Oct 25 No. 4 Gulf Coast State College L, 3-0
Nov 7 vs. #5 St. Petersburg College W, 3-0
Nov 7 vs. #1 Gulf Coast State College W, 3-2
Nov 8 vs. St. Johns River State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. No. 16 Walters State Community College W, 3-0 1 3 3 1 8 .250 27 5.0
Aug 22 vs. College of Southern Maryland W, 3-0 1 3 1 1 3 .000 18 1.0
Aug 23 vs. Montgomery College (MD) W, 3-1 1 4 2 0 4 .500 21 3.0
Aug 23 at Cape Fear Community College W, 3-2 1 4 2 1 5 .200 28 4.0
Aug 26 at Santa Fe College W, 3-2 1 5 2 1 7 .143 27 5.0
Sep 3 South Florida State College W, 3-0 1 3 1 0 2 .500 17 3.0
Sep 5 Palm Beach State College W, 3-1 1 4 0 0 2 .000 33 1.0
Sep 6 Indian River State College W, 3-2 1 5 2 0 3 .667 30 2.0
Sep 10 at Pasco-Hernando State College W, 3-1 1 4 0 0 0 - 32 1.5
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 1 -1.000 12 0.0
Sep 13 at St. Petersburg College W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 16 at No. 19 St. Johns River State College W, 3-2 1 5 0 0 1 .000 33 0.0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 0 0 3 .000 20 1.0
Sep 22 at Trinity College W, 3-0 1 3 0 0 1 .000 13 1.0
Sep 26 at No. 7 Pensacola State College L, 3-0 1 3 0 1 4 -.250 12 1.0
Sep 27 at No. 6 Gulf Coast State College L, 3-1 1 4 3 0 7 .429 26 4.0
Sep 30 Santa Fe College W, 3-1 1 4 1 0 4 .250 22 3.0
Oct 1 at South Florida State College W, 3-2 1 3 1 0 2 .500 33 1.0
Oct 3 at Palm Beach State College W, 3-2 1 5 1 0 5 .200 48 3.0
Oct 4 at Indian River State College L, 3-2 1 5 5 0 5 1.000 45 6.0
Oct 7 Trinity College W, 3-0 - 3 3 1 8 .250 10 3.0
Oct 8 Pasco-Hernando State College W, 3-0 1 3 0 0 1 .000 13 0.0
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 1 5 1 1 6 .000 53 3.0
Oct 11 St. Petersburg College W, 3-1 1 4 1 0 4 .250 26 1.5
Oct 14 No. 23 St. Johns River State College L, 3-2 1 5 1 1 3 .000 28 2.0
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 0 0 3 .000 23 1.0
Oct 24 No. 8 Pensacola State College W, 3-2 1 5 0 0 1 .000 25 1.0
Oct 25 No. 4 Gulf Coast State College L, 3-0 1 3 0 1 3 -.333 21 0.0
Nov 7 vs. #5 St. Petersburg College W, 3-0 1 3 2 0 3 .667 27 2.0
Nov 7 vs. #1 Gulf Coast State College W, 3-2 1 5 0 0 3 .000 58 1.0
Nov 8 vs. St. Johns River State College L, 3-0 1 3 1 0 4 .250 12 1.0
Mar 10 # vs. Mineral Area College   - - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. No. 16 Walters State Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 22 vs. College of Southern Maryland W, 3-0 1 3 0 0 0 0 0 0
Aug 23 vs. Montgomery College (MD) W, 3-1 1 4 0 0 0 0 0 0
Aug 23 at Cape Fear Community College W, 3-2 1 4 5 0 0 0 0 0
Aug 26 at Santa Fe College W, 3-2 1 5 9 0 0 0 0 1
Sep 3 South Florida State College W, 3-0 1 3 7 0 0 0 0 0
Sep 5 Palm Beach State College W, 3-1 1 4 7 0 0 0 0 0
Sep 6 Indian River State College W, 3-2 1 5 6 0 0 0 0 1
Sep 10 at Pasco-Hernando State College W, 3-1 1 4 10 0 1 0 1 2
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 0 0 0 0
Sep 13 at St. Petersburg College W, 3-0 1 3 11 0 0 0 0 0
Sep 16 at No. 19 St. Johns River State College W, 3-2 1 5 4 0 0 0 0 0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 8 0 0 0 0 0
Sep 22 at Trinity College W, 3-0 1 3 1 0 0 0 0 0
Sep 26 at No. 7 Pensacola State College L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at No. 6 Gulf Coast State College L, 3-1 1 4 11 0 0 0 0 0
Sep 30 Santa Fe College W, 3-1 1 4 10 0 0 0 0 1
Oct 1 at South Florida State College W, 3-2 1 3 3 0 0 0 0 0
Oct 3 at Palm Beach State College W, 3-2 1 5 13 0 2 0 2 0
Oct 4 at Indian River State College L, 3-2 1 5 20 0 2 0 2 0
Oct 7 Trinity College W, 3-0 - 3 1 0 0 0 0 0
Oct 8 Pasco-Hernando State College W, 3-0 1 3 5 0 0 0 0 1
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 1 5 12 0 0 0 0 0
Oct 11 St. Petersburg College W, 3-1 1 4 5 0 1 0 1 0
Oct 14 No. 23 St. Johns River State College L, 3-2 1 5 6 0 0 0 0 1
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 8 0 0 0 0 0
Oct 24 No. 8 Pensacola State College W, 3-2 1 5 18 0 0 0 0 0
Oct 25 No. 4 Gulf Coast State College L, 3-0 1 3 9 0 0 0 0 0
Nov 7 vs. #5 St. Petersburg College W, 3-0 1 3 10 0 0 0 0 0
Nov 7 vs. #1 Gulf Coast State College W, 3-2 1 5 26 0 0 0 0 0
Nov 8 vs. St. Johns River State College L, 3-0 1 3 3 0 0 0 0 0
Mar 10 # vs. Mineral Area College   - - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. No. 16 Walters State Community College W, 3-0 1 3 0 2 0 0 0
Aug 22 vs. College of Southern Maryland W, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Montgomery College (MD) W, 3-1 1 4 0 1 1 0 0
Aug 23 at Cape Fear Community College W, 3-2 1 4 0 2 0 0 0
Aug 26 at Santa Fe College W, 3-2 1 5 0 3 1 0 0
Sep 3 South Florida State College W, 3-0 1 3 0 2 0 0 0
Sep 5 Palm Beach State College W, 3-1 1 4 0 1 1 1 0
Sep 6 Indian River State College W, 3-2 1 5 0 0 0 2 0
Sep 10 at Pasco-Hernando State College W, 3-1 1 4 0 1 1 0 0
Sep 12 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Sep 13 at St. Petersburg College W, 3-0 1 3 0 0 1 0 0
Sep 16 at No. 19 St. Johns River State College W, 3-2 1 5 0 0 1 0 0
Sep 18 Florida State College at Jacksonville W, 3-0 1 3 0 1 0 0 0
Sep 22 at Trinity College W, 3-0 1 3 0 1 2 0 0
Sep 26 at No. 7 Pensacola State College L, 3-0 1 3 0 1 0 0 0
Sep 27 at No. 6 Gulf Coast State College L, 3-1 1 4 0 1 0 0 0
Sep 30 Santa Fe College W, 3-1 1 4 0 2 2 0 0
Oct 1 at South Florida State College W, 3-2 1 3 0 0 1 0 0
Oct 3 at Palm Beach State College W, 3-2 1 5 0 1 0 1 0
Oct 4 at Indian River State College L, 3-2 1 5 0 0 2 0 0
Oct 7 Trinity College W, 3-0 - 3 0 0 0 0 0
Oct 8 Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Oct 10 State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 2 0 0 0
Oct 11 St. Petersburg College W, 3-1 1 4 0 0 0 0 0
Oct 14 No. 23 St. Johns River State College L, 3-2 1 5 0 1 0 0 0
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 0 1 0 0 0
Oct 24 No. 8 Pensacola State College W, 3-2 1 5 0 1 2 0 0
Oct 25 No. 4 Gulf Coast State College L, 3-0 1 3 0 0 1 0 0
Nov 7 vs. #5 St. Petersburg College W, 3-0 1 3 0 0 0 0 0
Nov 7 vs. #1 Gulf Coast State College W, 3-2 1 5 0 1 0 0 0
Nov 8 vs. St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Mar 10 # vs. Mineral Area College   - - - - - - -
Mar 10 # at St. Petersburg College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 118 33 0.28 10 107 0.91 .215 793 6.72 61.0 0.5
Total 31 118 33 0.28 10 107 0.91 .215 793 6.72 61.0 0.5
  m s digs d/s bs ba tot b/s
2025-26 31 118 244 2.07 0 6 6 0.05
Total 31 118 244 2.07 0 6 6 0.05
  m s ta sa sa/s se r re
2025-26 31 118 0 25 0.21 17 4 0
Total 31 118 0 25 0.21 17 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 118 33 0.28 10 107 0.91 .215 793 6.72 61.0 0.5
Conference 20 78 16 0.21 5 57 0.73 .193 530 6.79 32.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 47 10 0.21 4 40 0.85 .150 298 6.34 20.5 0.4
Away 13 50 14 0.28 4 42 0.84 .238 332 6.64 27.5 0.6
Neutral 6 21 9 0.43 2 25 1.19 .280 163 7.76 13.0 0.6
                         
Wins 25 95 23 0.24 7 81 0.85 .198 649 6.83 47.0 0.5
Losses 6 23 10 0.43 3 26 1.13 .269 144 6.26 14.0 0.6
                         
August 5 19 10 0.53 4 27 1.42 .222 121 6.37 18.0 0.9
September 12 44 7 0.16 2 29 0.66 .172 250 5.68 17.5 0.4
October 11 44 13 0.30 4 41 0.93 .220 325 7.39 21.5 0.5
November 3 11 3 0.27 0 10 0.91 .300 97 8.82 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 31 118 244 2.07 0 6 6 0.05
Conference 20 78 174 2.23 0 6 6 0.08
Exhibition - - - - - - - -
                 
Home 12 47 94 2.00 0 1 1 0.02
Away 13 50 106 2.12 0 5 5 0.10
Neutral 6 21 44 2.10 0 0 0 0.00
                 
Wins 25 95 189 1.99 0 4 4 0.04
Losses 6 23 55 2.39 0 2 2 0.09
                 
August 5 19 19 1.00 0 0 0 0.00
September 12 44 86 1.95 0 1 1 0.02
October 11 44 100 2.27 0 5 5 0.11
November 3 11 39 3.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 118 0 25 0.21 17 4 0
Conference 20 78 0 13 0.17 10 4 0
Exhibition - - - - - - - -
                 
Home 12 47 0 10 0.21 6 3 0
Away 13 50 0 11 0.22 9 1 0
Neutral 6 21 0 4 0.19 2 0 0
                 
Wins 25 95 0 22 0.23 14 4 0
Losses 6 23 0 3 0.13 3 0 0
                 
August 5 19 0 8 0.42 3 0 0
September 12 44 0 10 0.23 8 3 0
October 11 44 0 6 0.14 6 1 0
November 3 11 0 1 0.09 0 0 0