Mashayla Collins
- MB/OPP
- Lake-Sumter State College
m
30
k/s
1.38
h %
.191
a/s
0.07
b/s
0.41
sa/s
0.04
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 20 |
| Sets | 100 | 67 |
| Kills | 138 | 86 |
| Kills per set | 1.38 | 1.28 |
| Errors | 71 | 48 |
| Total Attacks | 350 | 232 |
| Total Attacks per set | 3.50 | 3.46 |
| Hitting Percentage | .191 | .164 |
| Assists | 7 | 3 |
| Assists per set | 0.07 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 27 | 18 |
| Digs per set | 0.27 | 0.27 |
| Block Solo | 8 | 5 |
| Block Assist | 33 | 23 |
| Block Total | 41 | 28 |
| Blocks per set | 0.41 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 166.5 | 102.5 |
| Points per set | 1.7 | 1.5 |
| Matches started | 8 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. No. 16 Walters State Community College | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Aug 23 | vs. Montgomery College (MD) | W, 3-1 | 1 | 4 | 8 | 3 | 17 | .294 | 0 | 10.0 |
| Aug 23 | at Cape Fear Community College | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Aug 26 | at Santa Fe College | W, 3-2 | 1 | 5 | 9 | 5 | 24 | .167 | 1 | 10.5 |
| Sep 3 | South Florida State College | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Sep 5 | Palm Beach State College | W, 3-1 | - | 1 | 5 | 3 | 10 | .200 | 0 | 5.0 |
| Sep 6 | Indian River State College | W, 3-2 | - | 5 | 3 | 4 | 10 | -.100 | 0 | 5.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-1 | - | 4 | 7 | 3 | 17 | .235 | 1 | 8.0 |
| Sep 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 6 | 2 | 11 | .364 | 0 | 6.5 |
| Sep 13 | at St. Petersburg College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Sep 16 | at No. 19 St. Johns River State College | W, 3-2 | - | 5 | 5 | 2 | 15 | .200 | 0 | 5.0 |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Sep 22 | at Trinity College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Sep 26 | at No. 7 Pensacola State College | L, 3-0 | - | 3 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Sep 27 | at No. 6 Gulf Coast State College | L, 3-1 | - | 4 | 6 | 2 | 15 | .267 | 0 | 9.0 |
| Sep 30 | Santa Fe College | W, 3-1 | - | 3 | 4 | 3 | 9 | .111 | 0 | 5.5 |
| Oct 1 | at South Florida State College | W, 3-2 | - | 4 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Oct 3 | at Palm Beach State College | W, 3-2 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 9.5 |
| Oct 4 | at Indian River State College | L, 3-2 | 1 | 5 | 7 | 2 | 18 | .278 | 1 | 8.0 |
| Oct 7 | Trinity College | W, 3-0 | 1 | 3 | 8 | 2 | 11 | .545 | 2 | 12.0 |
| Oct 8 | Pasco-Hernando State College | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 5.0 |
| Oct 10 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Oct 11 | St. Petersburg College | W, 3-1 | - | 3 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Oct 14 | No. 23 St. Johns River State College | L, 3-2 | - | 4 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 4 | 21 | .048 | 1 | 5.0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 | - | 4 | 4 | 6 | 13 | -.154 | 0 | 4.5 |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 | - | 3 | 5 | 2 | 8 | .375 | 0 | 5.0 |
| Nov 8 | vs. St. Johns River State College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Mar 10 # | vs. Mineral Area College | - | - | - | - | - | - | - | - | |
| Mar 10 # | at St. Petersburg College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. No. 16 Walters State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montgomery College (MD) | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 23 | at Cape Fear Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Santa Fe College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | South Florida State College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Indian River State College | W, 3-2 | - | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at No. 19 St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Trinity College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at No. 7 Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at No. 6 Gulf Coast State College | L, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 30 | Santa Fe College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at South Florida State College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Palm Beach State College | W, 3-2 | 1 | 5 | 2 | 0 | 7 | 0 | 7 | 0 |
| Oct 4 | at Indian River State College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | Trinity College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | St. Petersburg College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | No. 23 St. Johns River State College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | vs. Mineral Area College | - | - | - | - | - | - | - | - | |
| Mar 10 # | at St. Petersburg College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. No. 16 Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 23 | vs. Montgomery College (MD) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Cape Fear Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at No. 19 St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Trinity College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | at No. 7 Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at No. 6 Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Fe College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at South Florida State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Indian River State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Trinity College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | St. Petersburg College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | No. 23 St. Johns River State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | vs. Mineral Area College | - | - | - | - | - | - | - | |
| Mar 10 # | at St. Petersburg College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 100 | 138 | 1.38 | 71 | 350 | 3.50 | .191 | 7 | 0.07 | 166.5 | 1.7 |
| Total | 30 | 100 | 138 | 1.38 | 71 | 350 | 3.50 | .191 | 7 | 0.07 | 166.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 100 | 27 | 0.27 | 8 | 33 | 41 | 0.41 |
| Total | 30 | 100 | 27 | 0.27 | 8 | 33 | 41 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 100 | 0 | 4 | 0.04 | 3 | 2 | 1 |
| Total | 30 | 100 | 0 | 4 | 0.04 | 3 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 138 | 1.38 | 71 | 350 | 3.50 | .191 | 7 | 0.07 | 166.5 | 1.7 |
| Conference | 20 | 67 | 86 | 1.28 | 48 | 232 | 3.46 | .164 | 3 | 0.04 | 102.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 47 | 1.34 | 28 | 104 | 2.97 | .183 | 2 | 0.06 | 59.0 | 1.7 |
| Away | 13 | 51 | 69 | 1.35 | 34 | 199 | 3.90 | .176 | 4 | 0.08 | 82.5 | 1.6 |
| Neutral | 5 | 14 | 22 | 1.57 | 9 | 47 | 3.36 | .277 | 1 | 0.07 | 25.0 | 1.8 |
| Wins | 24 | 81 | 120 | 1.48 | 59 | 293 | 3.62 | .208 | 5 | 0.06 | 144.5 | 1.8 |
| Losses | 6 | 19 | 18 | 0.95 | 12 | 57 | 3.00 | .105 | 2 | 0.11 | 22.0 | 1.2 |
| August | 5 | 19 | 30 | 1.58 | 13 | 74 | 3.89 | .230 | 1 | 0.05 | 35.0 | 1.8 |
| September | 12 | 38 | 55 | 1.45 | 28 | 136 | 3.58 | .199 | 1 | 0.03 | 66.5 | 1.8 |
| October | 11 | 38 | 48 | 1.26 | 27 | 129 | 3.39 | .163 | 4 | 0.11 | 60.0 | 1.6 |
| November | 2 | 5 | 5 | 1.00 | 3 | 11 | 2.20 | .182 | 1 | 0.20 | 5.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 27 | 0.27 | 8 | 33 | 41 | 0.41 |
| Conference | 20 | 67 | 18 | 0.27 | 5 | 23 | 28 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 10 | 0.29 | 3 | 12 | 15 | 0.43 |
| Away | 13 | 51 | 15 | 0.29 | 4 | 17 | 21 | 0.41 |
| Neutral | 5 | 14 | 2 | 0.14 | 1 | 4 | 5 | 0.36 |
| Wins | 24 | 81 | 23 | 0.28 | 5 | 31 | 36 | 0.44 |
| Losses | 6 | 19 | 4 | 0.21 | 3 | 2 | 5 | 0.26 |
| August | 5 | 19 | 4 | 0.21 | 1 | 8 | 9 | 0.47 |
| September | 12 | 38 | 12 | 0.32 | 6 | 9 | 15 | 0.39 |
| October | 11 | 38 | 10 | 0.26 | 1 | 16 | 17 | 0.45 |
| November | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 0 | 4 | 0.04 | 3 | 2 | 1 |
| Conference | 20 | 67 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 0 | 3 | 0.09 | 1 | 1 | 0 |
| Away | 13 | 51 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 24 | 81 | 0 | 4 | 0.05 | 2 | 2 | 1 |
| Losses | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 5 | 19 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 12 | 38 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| October | 11 | 38 | 0 | 3 | 0.08 | 2 | 1 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
