Veronika Odrzywolski
3 Veronika Odrzywolski
-
- Height:
- 5'8
-
- Hometown:
- Minneola, Fla.
-
- Position:
- OH
-
- Year:
- So
-
- High School:
- Lake Minneola High School
-
- m
- 17
-
- k/s
- 0.63
-
- h %
- .164
-
- a/s
- 0.17
-
- b/s
- 0.03
-
- sa/s
- 0.30
-
- d/s
- 1.53
Bio
2024
- Took a redshirt season due to injury
Personal
- Chose Lake-Sumter because it’s close to home
- Planning to pursue a degree in Engineering or Architecture at UCF after LSSC
- Off the court, she enjoys spending time with friends and family, playing golf, working out, and shopping
- Fun Fact: Loves Star Wars
- Favorite Quote: “Just Keep Swimming,” -Dory
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 12 |
| Sets | 30 | 19 |
| Kills | 19 | 6 |
| Kills per set | 0.63 | 0.32 |
| Errors | 10 | 5 |
| Total Attacks | 55 | 25 |
| Total Attacks per set | 1.83 | 1.32 |
| Hitting Percentage | .164 | .040 |
| Assists | 5 | 2 |
| Assists per set | 0.17 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 6 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.30 | 0.32 |
| Receptions | 68 | 45 |
| Reception Errors | 9 | 6 |
| Digs | 46 | 25 |
| Digs per set | 1.53 | 1.32 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.5 | 12.0 |
| Points per set | 0.9 | 0.6 |
| Matches started | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 |
| Nov 8 | vs. St. Johns River State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. No. 16 Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 2 | 1.0 |
| Aug 23 | vs. Montgomery College (MD) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Cape Fear Community College | W, 3-2 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 26 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | South Florida State College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 5 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Indian River State College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at No. 19 St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 22 | at Trinity College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Sep 26 | at No. 7 Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at No. 6 Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at South Florida State College | W, 3-2 | - | 2 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Oct 3 | at Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 11.5 |
| Oct 8 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | St. Petersburg College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | No. 23 St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Johns River State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 10 | vs. Mineral Area College | - | - | - | - | - | - | - | - | |
| Mar 10 | at St. Petersburg College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. No. 16 Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Montgomery College (MD) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Cape Fear Community College | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | South Florida State College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Indian River State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at No. 19 St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Trinity College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at No. 7 Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at No. 6 Gulf Coast State College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at South Florida State College | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Trinity College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | St. Petersburg College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | No. 23 St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Mineral Area College | - | - | - | - | - | - | - | - | |
| Mar 10 | at St. Petersburg College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. No. 16 Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Aug 23 | vs. Montgomery College (MD) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Cape Fear Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Santa Fe College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Indian River State College | W, 3-2 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 10 | at Pasco-Hernando State College | W, 3-1 | - | 1 | 0 | 2 | 0 | 6 | 0 |
| Sep 12 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at No. 19 St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 22 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 26 | at No. 7 Pensacola State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 27 | at No. 6 Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at South Florida State College | W, 3-2 | - | 2 | 0 | 0 | 2 | 19 | 2 |
| Oct 3 | at Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Indian River State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Trinity College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 11 | 2 |
| Oct 8 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | State College of Florida, Manatee-Sarasota | W, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | St. Petersburg College | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | No. 23 St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 24 | No. 8 Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | No. 4 Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Nov 7 | vs. #5 St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. #1 Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Mineral Area College | - | - | - | - | - | - | - | |
| Mar 10 | at St. Petersburg College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 30 | 19 | 0.63 | 10 | 55 | 1.83 | .164 | 5 | 0.17 | 28.5 | 0.9 |
| Conference | 12 | 19 | 6 | 0.32 | 5 | 25 | 1.32 | .040 | 2 | 0.11 | 12.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 14 | 10 | 0.71 | 4 | 23 | 1.64 | .261 | 0 | 0.00 | 17.5 | 1.3 |
| Away | 8 | 13 | 7 | 0.54 | 6 | 27 | 2.08 | .037 | 3 | 0.23 | 9.0 | 0.7 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 2 | 0.67 | 2.0 | 0.7 |
| Result | ||||||||||||
| Wins | 13 | 24 | 17 | 0.71 | 10 | 52 | 2.17 | .135 | 4 | 0.17 | 26.5 | 1.1 |
| Losses | 4 | 6 | 2 | 0.33 | 0 | 3 | 0.50 | .667 | 1 | 0.17 | 2.0 | 0.3 |
| Month | ||||||||||||
| August | 2 | 5 | 2 | 0.40 | 2 | 11 | 2.20 | .000 | 2 | 0.40 | 2.0 | 0.4 |
| September | 8 | 12 | 3 | 0.25 | 4 | 15 | 1.25 | -.067 | 2 | 0.17 | 5.0 | 0.4 |
| October | 6 | 12 | 13 | 1.08 | 4 | 28 | 2.33 | .321 | 1 | 0.08 | 20.5 | 1.7 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 30 | 46 | 1.53 | 0 | 1 | 1 | 0.03 |
| Conference | 12 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 14 | 23 | 1.64 | 0 | 1 | 1 | 0.07 |
| Away | 8 | 13 | 20 | 1.54 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 13 | 24 | 44 | 1.83 | 0 | 1 | 1 | 0.04 |
| Losses | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| September | 8 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 27 | 2.25 | 0 | 1 | 1 | 0.08 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 30 | 0 | 9 | 0.30 | 7 | 68 | 9 |
| Conference | 12 | 19 | 0 | 6 | 0.32 | 3 | 45 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 14 | 0 | 7 | 0.50 | 4 | 21 | 5 |
| Away | 8 | 13 | 0 | 2 | 0.15 | 2 | 43 | 4 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Result | ||||||||
| Wins | 13 | 24 | 0 | 9 | 0.38 | 7 | 61 | 7 |
| Losses | 4 | 6 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Month | ||||||||
| August | 2 | 5 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| September | 8 | 12 | 0 | 2 | 0.17 | 1 | 26 | 4 |
| October | 6 | 12 | 0 | 7 | 0.58 | 5 | 38 | 5 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
