Alanis Figueroa Rivera
m
10
k/s
0.13
h %
.667
a/s
0.13
b/s
0.00
sa/s
0.06
d/s
1.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 5 |
| Sets | 16 | 10 |
| Kills | 2 | 1 |
| Kills per set | 0.13 | 0.10 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 1 |
| Total Attacks per set | 0.19 | 0.10 |
| Hitting Percentage | .667 | 1.000 |
| Assists | 2 | 1 |
| Assists per set | 0.13 | 0.10 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 29 | 20 |
| Reception Errors | 2 | 1 |
| Digs | 19 | 10 |
| Digs per set | 1.19 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Monroe College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Andrew College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Monroe College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Indian River State College | - | - | - | - | - | - | - | |
| Aug 20 | No. 16 (DI) Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | No. 18 Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 24 | at Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | No. 13 Cape Fear Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | No. 2 Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Enterprise State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | South Florida State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Pasco-Hernando State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at St. Petersburg College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | No. 16 Pensacola State College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 8 | 1 |
| Sep 24 | No. 11 Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Andrew College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Fe College | - | - | - | - | - | - | - | |
| Oct 7 | at Trinity College of Florida | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 8 | Florida State College at Jacksonville | L, 3-0 | - | 2 | 0 | 0 | 0 | 12 | 0 |
| Oct 11 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at No. 11 Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Monroe College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
| Oct 23 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 # | at Rollins College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 2 | 0.13 | 0 | 3 | 0.19 | .667 | 2 | 0.13 | 3.0 | 0.2 |
| Conference | 5 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 1 | 0.10 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 1 | 0.10 | 2.0 | 0.2 |
| Away | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Wins | 5 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 1 | 0.13 | 2.0 | 0.3 |
| Losses | 5 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 1 | 0.13 | 1.0 | 0.1 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 1 | 0.17 | 2.0 | 0.3 |
| October | 4 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 1 | 0.13 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 19 | 1.19 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 1 | 1 | 0.06 | 4 | 29 | 2 |
| Conference | 5 | 10 | 0 | 0 | 0.00 | 3 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 0 | 1 | 0.10 | 3 | 23 | 2 |
| Away | 2 | 5 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Wins | 5 | 8 | 0 | 1 | 0.13 | 3 | 12 | 2 |
| Losses | 5 | 8 | 1 | 0 | 0.00 | 1 | 17 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 4 | 6 | 0 | 1 | 0.17 | 3 | 8 | 1 |
| October | 4 | 8 | 1 | 0 | 0.00 | 1 | 18 | 0 |
