Official Volleyball Box Score
Lake-Sumter State Co at South Florida State
3/3/2021 at 6:00 PM
@ Avon Park
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 8 | 11 | 41 | -.073 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 8 | 12 | 39 | -.103 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 12 | 10 | 37 | .054 |
| 4 | 10 | 7 | 37 | .081 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Horgeshimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikayla Simmons | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Chambliss * | 4 | 3 | 0 | 5 | .600 | 42 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 5.5 |
| 5 | Macey McGinnis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalei Myer * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 8 | Isabella Ospina Restrepo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Erin Ellis | 2 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Xiomara Williams * | 3 | 11 | 14 | 40 | -.075 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Aleisha Marcano * | 4 | 10 | 10 | 36 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Carolina Marrero Russe * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 21 | Madison Heskett * | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 36 | 154 | .039 | 42 | 3 | 7 | 4 | 55 | 3 | 10 | 0 | 2 | 53.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Singleton | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Capuano | 4 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Oliver | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16.5 |
| 9 | Madison Platt | 4 | 10 | 5 | 23 | .217 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Isabella Hurtado | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maria Rodriguez | 4 | 13 | 6 | 29 | .241 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Raphaela Da Silva | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 7.5 |
| 14 | Andrea Colon | 4 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Karla Rodriguez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lyn'd Lewis | 4 | 10 | 5 | 23 | .217 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 14.0 |
| Totals | 53 | 33 | 157 | .127 | 45 | 4 | 6 | 2 | 73 | 5 | 16 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
