Official Volleyball Box Score
Gulf Coast State Col at Lake-Sumter State Co
2/27/2021 at 10:00 AM
@ Leesburg
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 9 | 4 | 29 | .172 |
| 4 | 9 | 4 | 27 | .185 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amber Grant * | 4 | 4 | 3 | 24 | .042 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Joyce Badillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Shmueli * | 4 | 1 | 0 | 5 | .200 | 48 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Passarello * | 4 | 11 | 8 | 30 | .100 | 0 | 1 | 2 | 0 | 9 | 1 | 3 | 0 | 1 | 14.5 |
| 10 | Hadley Barfield | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Reece Rhodes | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Edwards * | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Emma Richards * | 4 | 21 | 2 | 36 | .528 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22.5 |
| 17 | Sarah Duckett * | 4 | 8 | 4 | 19 | .211 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10.0 |
| 25 | Peyton Chambers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 143 | .231 | 56 | 6 | 10 | 2 | 62 | 2 | 6 | 0 | 2 | 67.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Simmons | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Chambliss * | 4 | 2 | 0 | 3 | .667 | 35 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Macey McGinnis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalei Myer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Isabella Ospina Restrepo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amanda Garner | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Ellis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Courtney Wagner * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 14 | Xiomara Williams * | 4 | 16 | 8 | 45 | .178 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Aleisha Marcano * | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Carolina Marrero Russe * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Madison Heskett * | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 40 | 20 | 126 | .159 | 40 | 2 | 7 | 5 | 52 | 1 | 10 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
