Official Volleyball Box Score
Lake-Sumter State Co at Florida State Colleg
2/12/2021 at 12:00 PM
@ Jacksonville, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | .129 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 13 | 3 | 35 | .286 |
| 4 | 14 | 4 | 30 | .333 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 11 | 9 | 46 | .043 |
| 3 | 10 | 9 | 45 | .022 |
| 4 | 10 | 9 | 38 | .026 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Simmons | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Chambliss * | 4 | 2 | 0 | 5 | .400 | 45 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Macey McGinnis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kalei Myer * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 1 | 7.5 |
| 10 | Erin Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Xiomara Williams * | 4 | 17 | 7 | 34 | .294 | 0 | 3 | 4 | 2 | 13 | 0 | 5 | 0 | 0 | 22.5 |
| 17 | Aleisha Marcano * | 4 | 9 | 7 | 37 | .054 | 0 | 1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Carolina Marrero Russe * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 21 | Madison Heskett * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 51 | 20 | 130 | .238 | 47 | 5 | 9 | 10 | 68 | 1 | 18 | 1 | 3 | 66.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britt Klein Lankhorst * | 4 | 6 | 4 | 38 | .053 | 2 | 1 | 2 | 0 | 12 | 0 | 3 | 2 | 0 | 8.5 |
| 2 | Albany Blanco * | 4 | 10 | 12 | 41 | -.049 | 0 | 0 | 3 | 0 | 10 | 2 | 2 | 0 | 0 | 13.0 |
| 3 | Naiara Matos * | 4 | 4 | 4 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Riley Battle | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Mortensen * | 4 | 3 | 2 | 11 | .091 | 16 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Ketura Margaret * | 4 | 21 | 13 | 58 | .138 | 2 | 0 | 2 | 0 | 20 | 1 | 4 | 1 | 0 | 24.0 |
| 13 | Elissa Stewart * | 4 | 2 | 0 | 8 | .250 | 8 | 0 | 4 | 0 | 16 | 0 | 6 | 2 | 0 | 5.0 |
| Totals | 46 | 35 | 165 | .067 | 34 | 1 | 12 | 0 | 83 | 3 | 17 | 5 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
