Emma Gray
13
m
25
k/s
3.64
h %
.216
a/s
0.09
b/s
0.18
sa/s
0.29
d/s
2.92
Player Stats
  Overall Conference
Matches 25 10
Sets 87 39
Kills 317 162
Kills per set 3.64 4.15
Errors 98 46
Total Attacks 1014 503
Total Attacks per set 11.66 12.90
Hitting Percentage .216 .231
Assists 8 5
Assists per set 0.09 0.13
Service Total Attempts 0 0
Service Aces 25 12
Service Errors 8 3
Service Aces per set 0.29 0.31
Receptions 348 189
Reception Errors 28 9
Digs 254 130
Digs per set 2.92 3.33
Block Solo 2 2
Block Assist 14 5
Block Total 16 7
Blocks per set 0.18 0.18
Block Errors 1 1
Ball Handling Errors 1 0
Points 351.0 178.5
Points per set 4.0 4.6
Matches started 22 10
Recent Results
Date Opponent Result
Oct 25 at Gulf Coast State College W, 3-0
Nov 3 vs. St. Johns River State College W, 3-2
Nov 4 at Pasco-Hernando State College W, 3-2
Nov 15 vs. Lincoln Land Community College L, 3-0
Nov 16 Oakland Community College W, 3-0
Nov 16 vs. Catawba Valley Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Fe College L, 3-0 - - - - - - - -
Aug 28 at College of Central Florida L, 3-1 - - - - - - - -
Aug 30 Eastern Florida State College W, 3-1 1 4 12 4 38 .211 0 14.5
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 13 0 33 .394 1 13.5
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 2 4 1 20 .150 0 6.0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 6 2 24 .167 0 7.0
Sep 8 vs. Indian River State College L, 3-1 1 4 13 6 43 .163 0 14.0
Sep 8 vs. St. Johns River State College L, 3-0 - - - - - - - -
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 19 5 54 .259 0 21.0
Sep 14 at Florida Gateway College W, 3-1 1 4 19 5 58 .241 0 22.0
Sep 19 at South Florida State College W, 3-2 1 5 16 6 51 .196 0 16.5
Sep 22 Santa Fe College L, 3-1 1 4 11 2 54 .167 0 13.5
Sep 22 Indian River State College L, 3-0 - 2 6 4 30 .067 0 6.5
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 11 7 68 .059 2 14.5
Sep 29 Gulf Coast State College W, 3-0 1 3 14 5 42 .214 1 15.5
Oct 2 at St. Johns River State College W, 3-0 1 1 10 2 26 .308 0 12.5
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 15 1 22 .636 0 17.0
Oct 5 vs. Bob Jones University W, 3-1 - 2 5 4 16 .063 0 5.0
Oct 6 vs. Lansing Community College L, 3-1 1 1 2 0 5 .400 0 2.0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 16 8 59 .136 0 16.0
Oct 10 South Florida State College W, 3-0 1 3 8 0 31 .258 1 8.5
Oct 17 Pasco-Hernando State College L, 3-2 1 5 16 5 51 .216 0 19.0
Oct 19 Florida Gateway College W, 3-1 1 4 22 6 57 .281 1 22.0
Oct 23 at Eastern Florida State College L, 3-1 - - - - - - - -
Oct 25 at Gulf Coast State College W, 3-0 - - - - - - - -
Nov 3 vs. St. Johns River State College W, 3-2 1 5 14 4 41 .244 0 16.5
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 27 5 65 .338 0 27.0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 10 4 22 .273 0 11.5
Nov 16 Oakland Community College W, 3-0 - 3 16 6 47 .213 1 16.0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 12 6 57 .105 1 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Fe College L, 3-0 - - - - - - - -
Aug 28 at College of Central Florida L, 3-1 - - - - - - - -
Aug 30 Eastern Florida State College W, 3-1 1 4 5 0 1 0 1 0
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 18 0 1 0 1 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 2 4 0 0 0 0 1
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 8 vs. Indian River State College L, 3-1 1 4 7 0 0 0 0 0
Sep 8 vs. St. Johns River State College L, 3-0 - - - - - - - -
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 11 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-1 1 4 20 0 0 0 0 0
Sep 19 at South Florida State College W, 3-2 1 5 12 0 1 0 1 0
Sep 22 Santa Fe College L, 3-1 1 4 17 0 1 0 1 0
Sep 22 Indian River State College L, 3-0 - 2 3 0 1 0 1 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 11 1 1 1 2 0
Sep 29 Gulf Coast State College W, 3-0 1 3 11 0 1 0 1 0
Oct 2 at St. Johns River State College W, 3-0 1 1 12 0 1 0 1 0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 5 vs. Bob Jones University W, 3-1 - 2 1 0 0 0 0 0
Oct 6 vs. Lansing Community College L, 3-1 1 1 1 0 0 0 0 0
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 3 0 0 0 0 0
Oct 10 South Florida State College W, 3-0 1 3 7 0 1 0 1 0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 20 1 0 0 1 0
Oct 19 Florida Gateway College W, 3-1 1 4 8 0 0 0 0 0
Oct 23 at Eastern Florida State College L, 3-1 - - - - - - - -
Oct 25 at Gulf Coast State College W, 3-0 - - - - - - - -
Nov 3 vs. St. Johns River State College W, 3-2 1 5 11 0 1 0 1 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 18 0 0 0 0 0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 17 0 3 0 3 0
Nov 16 Oakland Community College W, 3-0 - 3 12 0 0 0 0 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Fe College L, 3-0 - - - - - - -
Aug 28 at College of Central Florida L, 3-1 - - - - - - -
Aug 30 Eastern Florida State College W, 3-1 1 4 0 2 1 8 1
Sep 4 Florida State College at Jacksonville W, 3-0 1 3 0 0 1 15 2
Sep 7 vs. Pasco-Hernando State College L, 3-0 1 2 0 2 0 12 1
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 1 3 0 1 0 13 0
Sep 8 vs. Indian River State College L, 3-1 1 4 0 1 0 14 4
Sep 8 vs. St. Johns River State College L, 3-0 - - - - - - -
Sep 12 No. 18 St. Johns River State College W, 3-1 1 4 0 2 0 18 0
Sep 14 at Florida Gateway College W, 3-1 1 4 0 3 0 22 3
Sep 19 at South Florida State College W, 3-2 1 5 0 0 0 16 1
Sep 22 Santa Fe College L, 3-1 1 4 0 2 0 16 0
Sep 22 Indian River State College L, 3-0 - 2 0 0 0 7 0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 1 5 0 2 1 35 1
Sep 29 Gulf Coast State College W, 3-0 1 3 0 1 1 16 0
Oct 2 at St. Johns River State College W, 3-0 1 1 0 2 0 0 0
Oct 5 vs. Northern Virginia Community College W, 3-0 1 3 0 2 0 17 1
Oct 5 vs. Bob Jones University W, 3-1 - 2 0 0 0 6 2
Oct 6 vs. Lansing Community College L, 3-1 1 1 0 0 0 9 1
Oct 6 vs. Spartanburg Methodist L, 3-2 1 5 0 0 1 6 0
Oct 10 South Florida State College W, 3-0 1 3 0 0 0 10 2
Oct 17 Pasco-Hernando State College L, 3-2 1 5 0 2 1 32 1
Oct 19 Florida Gateway College W, 3-1 1 4 0 0 0 17 1
Oct 23 at Eastern Florida State College L, 3-1 - - - - - - -
Oct 25 at Gulf Coast State College W, 3-0 - - - - - - -
Nov 3 vs. St. Johns River State College W, 3-2 1 5 0 2 1 20 0
Nov 4 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 23 0
Nov 15 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 16 7
Nov 16 Oakland Community College W, 3-0 - 3 - 0 1 - 0
Nov 16 vs. Catawba Valley Community College L, 3-1 1 4 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 79 212 2.68 95 715 9.05 .164 2 0.03 238.5 3.0
2018-19 25 87 317 3.64 98 1014 11.66 .216 8 0.09 351.0 4.0
Total 48 166 529 3.19 193 1729 10.42 .194 10 0.06 589.5 3.6
  m s digs d/s bs ba tot b/s
2017-18 23 79 224 2.84 2 15 17 0.22
2018-19 25 87 254 2.92 2 14 16 0.18
Total 48 166 478 2.88 4 29 33 0.20
  m s ta sa sa/s se r re
2017-18 23 79 0 17 0.22 12 457 13
2018-19 25 87 0 25 0.29 8 348 28
Total 48 166 0 42 0.25 20 805 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 317 3.64 98 1014 11.66 .216 8 0.09 351.0 4.0
Conference 10 39 162 4.15 46 503 12.90 .231 5 0.13 178.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 137 3.91 37 437 12.49 .229 5 0.14 150.0 4.3
Away 5 20 83 4.15 25 268 13.40 .216 2 0.10 92.5 4.6
Neutral 10 32 97 3.03 36 309 9.66 .197 1 0.03 108.5 3.4
                         
Wins 15 52 216 4.15 55 605 11.63 .266 5 0.10 234.5 4.5
Losses 10 35 101 2.89 43 409 11.69 .142 3 0.09 116.5 3.3
                         
August 1 4 12 3.00 4 38 9.50 .211 0 0.00 14.5 3.6
September 11 39 132 3.38 43 477 12.23 .187 4 0.10 150.0 3.8
October 8 24 94 3.92 26 267 11.13 .255 2 0.08 102.0 4.3
November 5 20 79 3.95 25 232 11.60 .233 2 0.10 84.5 4.2
  m s digs d/s bs ba tot b/s
Total 25 87 254 2.92 2 14 16 0.18
Conference 10 39 130 3.33 2 5 7 0.18
Exhibition - - - - - - - -
                 
Home 10 35 112 3.20 1 6 7 0.20
Away 5 20 73 3.65 1 3 4 0.20
Neutral 10 32 69 2.16 0 5 5 0.16
                 
Wins 15 52 162 3.12 0 7 7 0.13
Losses 10 35 92 2.63 2 7 9 0.26
                 
August 1 4 5 1.25 0 1 1 0.25
September 11 39 120 3.08 1 6 7 0.18
October 8 24 62 2.58 1 2 3 0.13
November 5 20 67 3.35 0 5 5 0.25
  m s ta sa sa/s se r re
Total 25 87 0 25 0.29 8 348 28
Conference 10 39 0 12 0.31 3 189 9
Exhibition - - - - - - - -
                 
Home 10 35 0 9 0.26 5 139 7
Away 5 20 0 7 0.35 1 96 5
Neutral 10 32 0 9 0.28 2 113 16
                 
Wins 15 52 0 15 0.29 5 201 13
Losses 10 35 0 10 0.29 3 147 15
                 
August 1 4 0 2 0.50 1 8 1
September 11 39 0 14 0.36 3 184 12
October 8 24 0 6 0.25 2 97 8
November 5 20 0 3 0.15 2 59 7