Amber Schwartz

8 Amber Schwartz
Amber Schwartz
  • Height:
    5'4
  • Hometown:
    New Smyrna Beach, FL
  • Position:
    DS
  • Year:
    Fr
  • High School:
    New Smyrna Beach HS
  • m
    30
  • k/s
    0.01
  • h %
    -.111
  • a/s
    0.70
  • b/s
    0.00
  • sa/s
    0.16
  • d/s
    2.21
Player statistics
  Overall Conference
Matches 30 11
Sets 96 40
Kills 1 1
Kills per set 0.01 0.03
Errors 2 0
Total Attacks 9 4
Total Attacks per set 0.09 0.10
Hitting Percentage -.111 .250
Assists 67 8
Assists per set 0.70 0.20
Service Total Attempts 0 0
Service Aces 15 9
Service Errors 22 11
Service Aces per set 0.16 0.23
Receptions 190 81
Reception Errors 18 3
Digs 212 105
Digs per set 2.21 2.63
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 0
Points 16.0 10.0
Points per set 0.2 0.3
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 25 at Gulf Coast State College W, 3-0
Nov 3 vs. St. Johns River State College W, 3-2
Nov 4 at Pasco-Hernando State College W, 3-2
Nov 15 vs. Lincoln Land Community College L, 3-0
Nov 16 Oakland Community College W, 3-0
Nov 16 vs. Catawba Valley Community College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Santa Fe College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 28 at College of Central Florida L, 3-1 - 2 0 0 0 - 0 0.0
Aug 30 Eastern Florida State College W, 3-1 - 3 0 0 0 - 0 1.0
Sep 4 Florida State College at Jacksonville W, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 vs. Pasco-Hernando State College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 8 vs. Indian River State College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 8 vs. St. Johns River State College L, 3-0 - 2 0 0 0 - 0 0.0
Sep 12 No. 18 St. Johns River State College W, 3-1 - 3 0 0 0 - 1 0.0
Sep 14 at Florida Gateway College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 19 at South Florida State College W, 3-2 - 4 0 0 0 - 0 0.0
Sep 22 Santa Fe College L, 3-1 - 4 0 0 0 - 11 0.0
Sep 22 Indian River State College L, 3-0 - 3 0 0 0 - 5 0.0
Sep 26 at No. 6 Pasco-Hernando L, 3-2 - 5 0 0 0 - 3 0.0
Sep 29 Gulf Coast State College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 at St. Johns River State College W, 3-0 - 1 0 0 1 .000 1 0.0
Oct 5 vs. Northern Virginia Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 vs. Bob Jones University W, 3-1 - 4 0 0 2 .000 4 0.0
Oct 6 vs. Lansing Community College L, 3-1 - 4 0 0 0 - 11 3.0
Oct 6 vs. Spartanburg Methodist L, 3-2 - 5 0 0 0 - 11 0.0
Oct 10 South Florida State College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 17 Pasco-Hernando State College L, 3-2 - 5 0 0 0 - 0 4.0
Oct 19 Florida Gateway College W, 3-1 - 4 0 0 2 .000 1 2.0
Oct 23 at Eastern Florida State College L, 3-1 - 4 0 2 2 -1.000 3 0.0
Oct 25 at Gulf Coast State College W, 3-0 - 3 1 0 1 1.000 0 1.0
Nov 3 vs. St. Johns River State College W, 3-2 - 5 0 0 0 - 13 1.0
Nov 4 at Pasco-Hernando State College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 15 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 0 0.0
Nov 16 Oakland Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 16 vs. Catawba Valley Community College L, 3-1 - 4 0 0 0 - 1 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Santa Fe College L, 3-0 - 1 0 0 0 0 0 0
Aug 28 at College of Central Florida L, 3-1 - 2 2 0 0 0 0 0
Aug 30 Eastern Florida State College W, 3-1 - 3 2 0 0 0 0 0
Sep 4 Florida State College at Jacksonville W, 3-0 - 2 0 0 0 0 0 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 - 2 6 0 0 0 0 0
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 8 vs. Indian River State College L, 3-1 - 1 3 0 0 0 0 0
Sep 8 vs. St. Johns River State College L, 3-0 - 2 7 0 0 0 0 0
Sep 12 No. 18 St. Johns River State College W, 3-1 - 3 9 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-1 - 4 10 0 0 0 0 0
Sep 19 at South Florida State College W, 3-2 - 4 4 0 0 0 0 0
Sep 22 Santa Fe College L, 3-1 - 4 7 0 0 0 0 1
Sep 22 Indian River State College L, 3-0 - 3 13 0 0 0 0 1
Sep 26 at No. 6 Pasco-Hernando L, 3-2 - 5 22 0 0 0 0 0
Sep 29 Gulf Coast State College W, 3-0 - 3 7 0 0 0 0 0
Oct 2 at St. Johns River State College W, 3-0 - 1 13 0 0 0 0 0
Oct 5 vs. Northern Virginia Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 5 vs. Bob Jones University W, 3-1 - 4 15 0 0 0 0 1
Oct 6 vs. Lansing Community College L, 3-1 - 4 8 0 0 0 0 1
Oct 6 vs. Spartanburg Methodist L, 3-2 - 5 8 0 0 0 0 0
Oct 10 South Florida State College W, 3-0 - 3 4 0 0 0 0 0
Oct 17 Pasco-Hernando State College L, 3-2 - 5 11 0 0 0 0 0
Oct 19 Florida Gateway College W, 3-1 - 4 15 0 0 0 0 0
Oct 23 at Eastern Florida State College L, 3-1 - 4 7 0 0 0 0 0
Oct 25 at Gulf Coast State College W, 3-0 - 3 5 0 0 0 0 0
Nov 3 vs. St. Johns River State College W, 3-2 - 5 7 0 0 0 0 1
Nov 4 at Pasco-Hernando State College W, 3-2 - 5 5 0 0 0 0 0
Nov 15 vs. Lincoln Land Community College L, 3-0 - 3 4 0 0 0 0 0
Nov 16 Oakland Community College W, 3-0 - 3 9 0 0 0 0 0
Nov 16 vs. Catawba Valley Community College L, 3-1 - 4 9 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Santa Fe College L, 3-0 - 1 0 0 0 0 0
Aug 28 at College of Central Florida L, 3-1 - 2 0 0 0 6 1
Aug 30 Eastern Florida State College W, 3-1 - 3 0 1 3 4 1
Sep 4 Florida State College at Jacksonville W, 3-0 - 2 0 0 0 0 0
Sep 7 vs. Pasco-Hernando State College L, 3-0 - 2 0 0 0 9 1
Sep 7 vs. No. 17 Kansas City Kansas Community College W, 3-0 - 1 0 0 0 3 1
Sep 8 vs. Indian River State College L, 3-1 - 1 0 0 0 6 1
Sep 8 vs. St. Johns River State College L, 3-0 - 2 0 0 1 20 2
Sep 12 No. 18 St. Johns River State College W, 3-1 - 3 0 0 1 7 0
Sep 14 at Florida Gateway College W, 3-1 - 4 0 1 2 11 0
Sep 19 at South Florida State College W, 3-2 - 4 0 0 1 11 0
Sep 22 Santa Fe College L, 3-1 - 4 0 0 1 6 0
Sep 22 Indian River State College L, 3-0 - 3 0 0 1 13 2
Sep 26 at No. 6 Pasco-Hernando L, 3-2 - 5 0 0 0 12 0
Sep 29 Gulf Coast State College W, 3-0 - 3 0 1 2 4 0
Oct 2 at St. Johns River State College W, 3-0 - 1 0 0 0 0 2
Oct 5 vs. Northern Virginia Community College W, 3-0 - 3 0 1 2 5 1
Oct 5 vs. Bob Jones University W, 3-1 - 4 0 0 0 7 0
Oct 6 vs. Lansing Community College L, 3-1 - 4 0 3 0 5 0
Oct 6 vs. Spartanburg Methodist L, 3-2 - 5 0 0 1 7 0
Oct 10 South Florida State College W, 3-0 - 3 0 1 0 2 0
Oct 17 Pasco-Hernando State College L, 3-2 - 5 0 4 3 6 0
Oct 19 Florida Gateway College W, 3-1 - 4 0 2 1 14 0
Oct 23 at Eastern Florida State College L, 3-1 - 4 0 0 1 9 2
Oct 25 at Gulf Coast State College W, 3-0 - 3 0 0 1 8 0
Nov 3 vs. St. Johns River State College W, 3-2 - 5 0 1 0 3 0
Nov 4 at Pasco-Hernando State College W, 3-2 - 5 0 0 0 6 1
Nov 15 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 6 2
Nov 16 Oakland Community College W, 3-0 - 3 - 0 0 - 0
Nov 16 vs. Catawba Valley Community College L, 3-1 - 4 - 0 1 - 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 96 1 0.01 2 9 0.09 -.111 67 0.70 16.0 0.2
2019-20 19 59 0 0.00 0 3 0.05 .000 9 0.15 12.0 0.2
Total 49 155 1 0.01 2 12 0.08 -.083 76 0.49 28.0 0.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 30 96 212 2.21 0 0 0 0.00
2019-20 19 59 148 2.51 0 0 0 0.00
Total 49 155 360 2.32 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 30 96 0 15 0.16 22 190 18
2019-20 19 59 0 12 0.20 7 194 16
Total 49 155 0 27 0.17 29 384 34
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 96 1 0.01 2 9 0.09 -.111 67 0.70 16.0 0.2
Conference 11 40 1 0.03 0 4 0.10 .250 8 0.20 10.0 0.3
Exhibition - - - - - - - - - - - -
Location
Home 10 33 0 0.00 0 3 0.09 .000 18 0.55 9.0 0.3
Away 9 29 1 0.03 2 4 0.14 -.250 9 0.31 2.0 0.1
Neutral 11 34 0 0.00 0 2 0.06 .000 40 1.18 5.0 0.1
Result
Wins 16 51 1 0.02 0 7 0.14 .143 22 0.43 9.0 0.2
Losses 14 45 0 0.00 2 2 0.04 -1.000 45 1.00 7.0 0.2
Month
August 3 6 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
September 12 34 0 0.00 0 0 0.00 - 22 0.65 2.0 0.1
October 10 36 1 0.03 2 8 0.22 -.125 31 0.86 12.0 0.3
November 5 20 0 0.00 0 1 0.05 .000 14 0.70 1.0 0.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 96 212 2.21 0 0 0 0.00
Conference 11 40 105 2.63 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 10 33 77 2.33 0 0 0 0.00
Away 9 29 68 2.34 0 0 0 0.00
Neutral 11 34 67 1.97 0 0 0 0.00
Result
Wins 16 51 105 2.06 0 0 0 0.00
Losses 14 45 107 2.38 0 0 0 0.00
Month
August 3 6 4 0.67 0 0 0 0.00
September 12 34 88 2.59 0 0 0 0.00
October 10 36 86 2.39 0 0 0 0.00
November 5 20 34 1.70 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 96 0 15 0.16 22 190 18
Conference 11 40 0 9 0.23 11 81 3
Exhibition - - - - - - - -
Location
Home 10 33 0 9 0.27 12 56 3
Away 9 29 0 1 0.03 5 63 6
Neutral 11 34 0 5 0.15 5 71 9
Result
Wins 16 51 0 8 0.16 13 85 6
Losses 14 45 0 7 0.16 9 105 12
Month
August 3 6 0 1 0.17 3 10 2
September 12 34 0 2 0.06 9 102 7
October 10 36 0 11 0.31 9 63 5
November 5 20 0 1 0.05 1 15 4
News mentions
Dream Season Ends at Nationals
Dream Season Ends at Nationals

Charleston, WV – This year will go down as one of the most successful seasons in Lake-Sumter State College athletics history.

LSSC and PHSC Round II
LSSC and PHSC Round II

Leesburg, Fla. – First place in the Sun-Lakes Conference was on the line Wednesday night when the Lake-Sumter State College volleyball team hosted No. 10 Pasco-Hernando State College.