Official Volleyball Box Score
Lake-Sumter State Co at Palm Beach State Col
10/29/2016 at 1:00 PM
@ Lake Worth
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 12 | 8 | 34 | .118 |
| 4 | 10 | 6 | 25 | .160 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 38 | .289 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 12 | 3 | 41 | .220 |
| 4 | 9 | 3 | 25 | .240 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sierra Mooney * | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Clarissa Bowers | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2.5 |
| 4 | Renata Gomes Martins * | 4 | 1 | 0 | 2 | .500 | 38 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Rachel Castelli | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabelle Zatoni de Oliveira * | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Aimee Jett | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah McGehee * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Danielle Lodor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayci Wagenhauser | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kaitlyn Erickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiane-Maluhia Kong * | 4 | 11 | 6 | 28 | .179 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Jordan Bemis * | 4 | 18 | 7 | 41 | .268 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 20.5 |
| Totals | 47 | 25 | 125 | .176 | 42 | 3 | 8 | 0 | 46 | 3 | 11 | 3 | 4 | 58.5 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smartt * | 4 | 14 | 2 | 30 | .400 | 0 | 0 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Samantha Barbosa * | 4 | 1 | 0 | 1 | 1.000 | 11 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Gregory | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Johanna Voss | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Tatum Thornton * | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Lyndzey Minter | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Pihla Jarvenpaa * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erin Kennedy * | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haley Seyfarth * | 4 | 10 | 1 | 20 | .450 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Vitoria Nicolau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alondra Melendez | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Autumn Freeman | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 14 | 119 | .244 | 21 | 8 | 10 | 4 | 69 | 3 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
