Official Volleyball Box Score
Lake-Sumter State Co at Florida State Colleg
10/4/2016 at 7:00 PM
@ Jacksonville, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 13 | 4 | 35 | .257 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 16 | 9 | 40 | .175 |
| 3 | 7 | 4 | 30 | .100 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sierra Mooney * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Renata Gomes Martins * | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 5 | 3.0 |
| 5 | Rachel Castelli | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Isabelle Zatoni de Oliveira * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 6.5 |
| 7 | Aimee Jett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Hannah McGehee * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tiane-Maluhia Kong * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Jordan Bemis * | 3 | 10 | 2 | 35 | .229 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Emily Newlin | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| Totals | 35 | 12 | 103 | .223 | 29 | 8 | 3 | 1 | 57 | 2 | 6 | 3 | 7 | 48.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Coderre * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aysa Avery * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lauren Roney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Fallon * | 3 | 8 | 8 | 25 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jorddaly's Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Asante Lopez * | 3 | 16 | 2 | 24 | .583 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 19 | Cheryke Brian-Garmos * | 3 | 3 | 0 | 2 | 1.500 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Eden Beato * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 17 | 89 | .213 | 0 | 8 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
