2024-25 Softball Statistics Lake-Sumter State College

  • Games
    56
  • Runs
    366
  • Batting Average
    .351
  • On Base Percentage
    .425
  • Slugging Percentage
    .476
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Pasco-Hernando State College W, 3-0
4/18/2025 at Pasco-Hernando State College L, 7-5
4/22/2025 Florida Gateway College L, 7-2
4/22/2025 Florida Gateway College W, 7-0
4/26/2025 State College of Florida, Manatee-Sarasota -
4/26/2025 State College of Florida, Manatee-Sarasota -
5/1/2025 vs. #3 Pasco-Hernando State College W, 11-2
5/2/2025 vs. #1 St. Johns River State College L, 10-5
5/2/2025 vs. Florida Gateway College W, 11-3
5/3/2025 vs. St. Johns River State College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Eustis HS   - - - - - - - - - - - - - - - - - - - -
Oct 16 # at Stetson University   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Eustis HS   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Montverde Academy   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Bethune Cookman University   - - - - - - - - - - - - - - - - - - - -
Nov 7 # at Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Seminole State College of Florida   - - - - - - - - - - - - - - - - - - - -
Nov 11 # LSSC Softball World Series G1   - - - - - - - - - - - - - - - - - - - -
Nov 12 # LSSC Softball World Series G2   - - - - - - - - - - - - - - - - - - - -
Nov 14 # LSSC Softball World Series G3   - - - - - - - - - - - - - - - - - - - -
Jan 24 East Georgia State College   - - - - - - - - - - - - - - - - - - - -
Jan 24 East Georgia State College   - - - - - - - - - - - - - - - - - - - -
Jan 25 Seminole State College of Florida L, 5-4 24 6 3 5 1 0 0 1 4 .250 .379 .292 0 0 0 0 0 0 - 29
Jan 25 Seminole State College of Florida L, 5-1 26 5 1 3 0 0 0 0 5 .192 .276 .192 0 0 0 0 0 0 - 29
Jan 28 Hillsborough Community College W, 5-0 26 11 5 1 2 0 0 2 2 .423 .464 .500 1 0 0 0 0 0 - 28
Jan 28 Hillsborough Community College W, 14-1 20 10 10 8 2 0 1 3 2 .500 .581 .750 0 3 0 0 0 0 - 31
Jan 31 at Seminole State College of Florida L, 6-3 26 6 3 2 2 0 0 2 5 .231 .310 .308 1 0 0 0 0 0 - 29
Jan 31 at Seminole State College of Florida L, 8-3 26 7 2 4 2 0 1 3 3 .269 .367 .462 0 0 0 0 0 0 - 30
Feb 2 East Georgia State College   - - - - - - - - - - - - - - - - - - - -
Feb 2 East Georgia State College   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Daytona State College   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Daytona State College   - - - - - - - - - - - - - - - - - - - -
Feb 7 St. Petersburg College W, 3-2 20 5 3 5 1 1 0 2 1 .250 .385 .400 0 1 0 0 0 0 - 26
Feb 7 St. Petersburg College L, 13-5 18 6 5 8 0 1 0 1 2 .333 .519 .444 0 1 1 0 0 0 - 28
Feb 14 vs. No. 23 Gaston College L, 4-2 25 10 2 4 2 0 0 2 5 .400 .484 .480 1 1 2 0 0 0 - 33
Feb 14 at Gordon State College W, 10-3 33 12 10 3 1 0 3 4 3 .364 .447 .667 2 0 2 0 0 0 - 40
Feb 15 at Gordon State College W, 15-10 35 13 13 3 5 0 3 8 3 .371 .450 .771 2 0 0 0 0 0 - 40
Feb 15 vs. No. 23 Gaston College L, 14-2 19 7 1 4 1 0 1 2 1 .368 .478 .579 0 0 1 0 0 0 - 24
Feb 21 Florida State College at Jacksonville W, 4-0 22 3 1 3 0 1 0 1 2 .136 .240 .227 0 0 0 0 0 0 - 25
Feb 22 at Florida State College at Jacksonville W, 8-0 21 8 8 2 0 0 2 2 3 .381 .458 .667 1 0 1 0 0 0 - 25
Feb 22 at Florida State College at Jacksonville W, 5-0 28 10 5 4 2 0 0 2 5 .357 .455 .429 1 0 1 0 0 0 - 34
Feb 25 at Trinity Baptist College   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Trinity Baptist College   - - - - - - - - - - - - - - - - - - - -
Feb 28 at No. 3 St. Johns River State College L, 5-3 25 6 3 2 3 0 0 3 9 .240 .321 .360 1 0 1 0 0 0 - 29
Mar 1 No. 3 St. Johns River State College W, 7-0 28 9 5 2 0 0 0 0 1 .321 .367 .321 0 0 1 0 0 0 - 31
Mar 1 No. 3 St. Johns River State College L, 12-3 20 4 2 3 1 0 0 1 3 .200 .304 .250 0 0 0 0 0 0 - 23
Mar 4 at Tallahassee State College L, 5-3 28 6 3 1 0 0 1 1 4 .214 .241 .321 0 0 0 2 11 4 2.75 29
Mar 4 at Tallahassee State College L, 9-8 32 10 6 2 4 0 1 5 5 .313 .361 .531 1 1 0 0 11 4 2.75 36
Mar 7 at South Florida State College W, 11-0 24 12 10 4 3 0 0 3 2 .500 .567 .625 1 1 1 0 0 0 - 31
Mar 8 South Florida State College W, 8-3 28 9 5 5 1 0 0 1 1 .321 .424 .357 0 0 0 0 0 0 - 33
Mar 8 South Florida State College W, 4-1 27 10 4 2 1 1 0 2 0 .370 .433 .481 1 0 0 0 0 0 - 30
Mar 10 Lincoln Land Community College W, 6-1 28 9 6 2 2 0 0 2 1 .321 .387 .393 1 0 1 0 0 0 - 32
Mar 10 Lincoln Land Community College W, 7-6 25 10 6 3 0 0 2 2 3 .400 .448 .640 0 1 0 0 0 0 - 29
Mar 11 Trinity Baptist College   - - - - - - - - - - - - - - - - - - - -
Mar 11 Trinity Baptist College   - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Illinois Valley Community College W, 9-1 27 11 9 1 5 0 0 5 1 .407 .429 .593 0 0 0 0 0 0 - 28
Mar 13 vs. Ellsworth Community College W, 10-2 28 12 9 2 1 1 0 2 2 .429 .455 .536 1 2 1 0 0 0 - 34
Mar 17 Hawkeye Community College W, 11-2 26 9 11 5 3 0 2 5 4 .346 .452 .692 0 0 1 0 0 0 - 32
Mar 17 Hawkeye Community College W, 9-0 21 10 8 2 0 0 0 0 1 .476 .522 .476 0 0 0 0 0 0 - 23
Mar 18 Illinois Central College W, 8-0 18 4 5 6 0 1 0 1 1 .222 .417 .333 0 0 3 0 0 0 - 27
Mar 18 Illinois Central College W, 6-4 27 10 6 3 2 0 0 2 2 .370 .433 .444 0 0 0 0 0 0 - 30
Mar 21 at Pasco-Hernando State College W, 4-2 29 8 3 1 0 0 0 0 2 .276 .300 .276 0 0 0 0 0 0 - 30
Mar 22 Pasco-Hernando State College W, 11-1 24 15 10 5 2 0 1 3 0 .625 .690 .833 0 0 0 0 0 0 - 29
Mar 22 Pasco-Hernando State College W, 8-1 25 9 4 5 3 0 0 3 1 .360 .452 .480 0 1 1 0 0 0 - 32
Mar 28 Florida Gateway College W, 6-0 23 6 5 0 3 0 0 3 1 .261 .250 .391 0 1 0 0 0 0 - 24
Mar 29 at Florida Gateway College W, 11-7 32 12 11 5 2 1 0 3 1 .375 .459 .500 0 0 0 0 0 0 - 37
Mar 29 at Florida Gateway College W, 10-2 24 9 10 4 2 0 0 2 2 .375 .485 .458 3 2 0 0 0 0 - 33
Apr 2 at Trinity Baptist College W, 7-5 31 13 7 3 1 0 1 2 2 .419 .486 .548 1 0 0 0 0 0 - 35
Apr 2 at Trinity Baptist College W, 11-2 27 13 9 5 3 0 0 3 2 .481 .556 .593 2 2 0 0 0 0 - 36
Apr 4 State College of Florida, Manatee-Sarasota W, 9-1 25 14 7 4 2 0 0 2 1 .560 .621 .640 0 0 1 0 0 0 - 30
Apr 5 at State College of Florida, Manatee-Sarasota W, 11-3 31 17 10 1 0 1 1 2 2 .548 .588 .710 2 0 0 0 0 0 - 34
Apr 5 at State College of Florida, Manatee-Sarasota W, 14-3 27 12 12 6 0 0 1 1 5 .444 .543 .556 1 1 0 0 0 0 - 35
Apr 8 Florida State College at Jacksonville W, 4-1 25 9 3 0 2 0 0 2 2 .360 .346 .440 0 1 0 0 0 0 - 26
Apr 8 Florida State College at Jacksonville W, 8-0 22 8 6 9 2 0 1 3 1 .364 .548 .591 0 0 0 0 0 0 - 31
Apr 10 at St. Johns River State College L, 7-2 27 5 2 3 0 0 0 0 3 .185 .267 .185 0 0 0 0 0 0 - 30
Apr 10 at St. Johns River State College L, 6-0 23 3 0 2 1 0 0 1 4 .130 .200 .174 0 0 0 0 0 0 - 25
Apr 12 at South Florida State College W, 5-2 33 8 5 2 1 0 0 1 7 .242 .286 .273 0 0 0 0 0 0 - 35
Apr 12 at South Florida State College W, 12-8 40 18 9 1 3 0 1 4 0 .450 .476 .600 1 0 1 0 0 0 - 43
Apr 18 at Pasco-Hernando State College W, 3-0 28 7 1 3 0 0 0 0 2 .250 .344 .250 1 0 1 0 0 0 - 33
Apr 18 at Pasco-Hernando State College L, 7-5 29 10 4 3 1 0 0 1 6 .345 .412 .379 1 1 0 0 0 0 - 34
Apr 22 Florida Gateway College L, 7-2 28 7 1 0 1 0 0 1 0 .250 .276 .286 1 0 0 0 0 0 - 29
Apr 22 Florida Gateway College W, 7-0 28 14 7 2 4 2 0 6 2 .500 .500 .786 0 2 0 0 0 0 - 32
Apr 26 # State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - - - -
Apr 26 # State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - - - -
May 1 vs. #3 Pasco-Hernando State College W, 11-2 24 13 10 1 3 1 0 4 1 .542 .556 .750 1 1 0 0 3 7 .43 27
May 2 vs. #1 St. Johns River State College L, 10-5 26 8 4 2 2 0 1 3 6 .308 .357 .500 0 0 1 0 6 7 .86 29
May 2 vs. Florida Gateway College W, 11-3 27 10 11 6 1 1 0 2 0 .370 .471 .481 0 1 0 1 8 7 1.14 34
May 3 vs. St. Johns River State College L, 8-0 18 3 0 1 1 0 0 1 1 .167 .211 .222 0 0 1 0 6 8 .75 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # Seminole State College of Florida   - - - -
Sep 27 # Seminole State College of Florida   - - - -
Oct 4 # Santa Fe College   - - - -
Oct 4 # Santa Fe College   - - - -
Oct 16 # at Eustis HS   - - - -
Oct 16 # at Stetson University   - - - -
Oct 23 # at Eustis HS   - - - -
Oct 24 # at Montverde Academy   - - - -
Nov 1 # at Bethune Cookman University   - - - -
Nov 7 # at Santa Fe College   - - - -
Nov 8 # at Seminole State College of Florida   - - - -
Nov 8 # at Seminole State College of Florida   - - - -
Nov 11 # LSSC Softball World Series G1   - - - -
Nov 12 # LSSC Softball World Series G2   - - - -
Nov 14 # LSSC Softball World Series G3   - - - -
Jan 24 East Georgia State College   - - - -
Jan 24 East Georgia State College   - - - -
Jan 25 Seminole State College of Florida L, 5-4 4 7 4 1
Jan 25 Seminole State College of Florida L, 5-1 1 5 1 0
Jan 28 Hillsborough Community College W, 5-0 5 13 4 0
Jan 28 Hillsborough Community College W, 14-1 13 15 3 0
Jan 31 at Seminole State College of Florida L, 6-3 3 8 0 1
Jan 31 at Seminole State College of Florida L, 8-3 3 12 3 0
Feb 2 East Georgia State College   - - - -
Feb 2 East Georgia State College   - - - -
Feb 4 at Daytona State College   - - - -
Feb 4 at Daytona State College   - - - -
Feb 7 St. Petersburg College W, 3-2 3 8 3 1
Feb 7 St. Petersburg College L, 13-5 5 8 3 0
Feb 14 vs. No. 23 Gaston College L, 4-2 2 12 1 0
Feb 14 at Gordon State College W, 10-3 10 22 1 1
Feb 15 at Gordon State College W, 15-10 15 27 3 1
Feb 15 vs. No. 23 Gaston College L, 14-2 2 11 0 1
Feb 21 Florida State College at Jacksonville W, 4-0 4 5 1 0
Feb 22 at Florida State College at Jacksonville W, 8-0 8 14 3 2
Feb 22 at Florida State College at Jacksonville W, 5-0 5 12 1 0
Feb 25 at Trinity Baptist College   - - - -
Feb 25 at Trinity Baptist College   - - - -
Feb 28 at No. 3 St. Johns River State College L, 5-3 3 9 1 0
Mar 1 No. 3 St. Johns River State College W, 7-0 7 9 1 0
Mar 1 No. 3 St. Johns River State College L, 12-3 3 5 0 1
Mar 4 at Tallahassee State College L, 5-3 3 9 0 0
Mar 4 at Tallahassee State College L, 9-8 8 17 1 1
Mar 7 at South Florida State College W, 11-0 11 15 3 0
Mar 8 South Florida State College W, 8-3 8 10 5 0
Mar 8 South Florida State College W, 4-1 4 13 6 0
Mar 10 Lincoln Land Community College W, 6-1 6 11 4 1
Mar 10 Lincoln Land Community College W, 7-6 7 16 6 1
Mar 11 Trinity Baptist College   - - - -
Mar 11 Trinity Baptist College   - - - -
Mar 13 vs. Illinois Valley Community College W, 9-1 9 16 5 0
Mar 13 vs. Ellsworth Community College W, 10-2 10 15 4 0
Mar 17 Hawkeye Community College W, 11-2 8 18 5 0
Mar 17 Hawkeye Community College W, 9-0 9 10 2 0
Mar 18 Illinois Central College W, 8-0 7 6 3 0
Mar 18 Illinois Central College W, 6-4 5 12 3 1
Mar 21 at Pasco-Hernando State College W, 4-2 4 8 2 0
Mar 22 Pasco-Hernando State College W, 11-1 11 20 6 0
Mar 22 Pasco-Hernando State College W, 8-1 8 12 5 0
Mar 28 Florida Gateway College W, 6-0 6 9 5 0
Mar 29 at Florida Gateway College W, 11-7 10 16 6 0
Mar 29 at Florida Gateway College W, 10-2 10 11 9 0
Apr 2 at Trinity Baptist College W, 7-5 7 17 1 2
Apr 2 at Trinity Baptist College W, 11-2 11 16 4 0
Apr 4 State College of Florida, Manatee-Sarasota W, 9-1 9 16 1 2
Apr 5 at State College of Florida, Manatee-Sarasota W, 11-3 11 22 5 0
Apr 5 at State College of Florida, Manatee-Sarasota W, 14-3 13 15 6 0
Apr 8 Florida State College at Jacksonville W, 4-1 4 11 3 1
Apr 8 Florida State College at Jacksonville W, 8-0 8 13 2 0
Apr 10 at St. Johns River State College L, 7-2 2 5 0 0
Apr 10 at St. Johns River State College L, 6-0 0 4 0 0
Apr 12 at South Florida State College W, 5-2 5 9 4 0
Apr 12 at South Florida State College W, 12-8 12 24 8 0
Apr 18 at Pasco-Hernando State College W, 3-0 3 7 3 0
Apr 18 at Pasco-Hernando State College L, 7-5 5 11 7 0
Apr 22 Florida Gateway College L, 7-2 2 8 3 0
Apr 22 Florida Gateway College W, 7-0 7 22 4 1
Apr 26 # State College of Florida, Manatee-Sarasota   - - - -
Apr 26 # State College of Florida, Manatee-Sarasota   - - - -
May 1 vs. #3 Pasco-Hernando State College W, 11-2 11 18 5 0
May 2 vs. #1 St. Johns River State College L, 10-5 5 13 1 1
May 2 vs. Florida Gateway College W, 11-3 11 13 5 0
May 3 vs. St. Johns River State College L, 8-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # Seminole State College of Florida   - - - - - - - - - - -
Sep 27 # Seminole State College of Florida   - - - - - - - - - - -
Oct 4 # Santa Fe College   - - - - - - - - - - -
Oct 4 # Santa Fe College   - - - - - - - - - - -
Oct 16 # at Eustis HS   - - - - - - - - - - -
Oct 16 # at Stetson University   - - - - - - - - - - -
Oct 23 # at Eustis HS   - - - - - - - - - - -
Oct 24 # at Montverde Academy   - - - - - - - - - - -
Nov 1 # at Bethune Cookman University   - - - - - - - - - - -
Nov 7 # at Santa Fe College   - - - - - - - - - - -
Nov 8 # at Seminole State College of Florida   - - - - - - - - - - -
Nov 8 # at Seminole State College of Florida   - - - - - - - - - - -
Nov 11 # LSSC Softball World Series G1   - - - - - - - - - - -
Nov 12 # LSSC Softball World Series G2   - - - - - - - - - - -
Nov 14 # LSSC Softball World Series G3   - - - - - - - - - - -
Jan 24 East Georgia State College   - - - - - - - - - - -
Jan 24 East Georgia State College   - - - - - - - - - - -
Jan 25 Seminole State College of Florida L, 5-4 0 1 7.0 7 5 5 5.00 4 4.00 0 2.29
Jan 25 Seminole State College of Florida L, 5-1 0 1 7.0 10 5 3 3.00 1 1.00 0 1.57
Jan 28 Hillsborough Community College W, 5-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.43
Jan 28 Hillsborough Community College W, 14-1 1 0 5.0 5 1 1 1.40 0 .00 0 1.20
Jan 31 at Seminole State College of Florida L, 6-3 0 1 6.0 7 6 6 7.00 4 4.67 1 1.83
Jan 31 at Seminole State College of Florida L, 8-3 0 1 6.0 9 8 6 7.00 3 3.50 1 2.00
Feb 2 East Georgia State College   - - - - - - - - - - -
Feb 2 East Georgia State College   - - - - - - - - - - -
Feb 4 at Daytona State College   - - - - - - - - - - -
Feb 4 at Daytona State College   - - - - - - - - - - -
Feb 7 St. Petersburg College W, 3-2 1 0 7.0 4 2 0 0.00 3 3.00 0 0.71
Feb 7 St. Petersburg College L, 13-5 0 1 5.0 14 12 12 16.80 0 .00 0 3.60
Feb 14 vs. No. 23 Gaston College L, 4-2 0 1 6.0 9 4 3 3.50 4 4.67 1 1.83
Feb 14 at Gordon State College W, 10-3 1 0 7.0 7 3 3 3.00 3 3.00 0 1.14
Feb 15 at Gordon State College W, 15-10 1 0 6.2 14 10 9 9.45 4 4.20 0 2.70
Feb 15 vs. No. 23 Gaston College L, 14-2 0 1 5.0 12 14 7 9.80 6 8.40 3 3.60
Feb 21 Florida State College at Jacksonville W, 4-0 1 0 7.0 3 0 0 0.00 9 9.00 0 1.00
Feb 22 at Florida State College at Jacksonville W, 8-0 0 0 5.0 2 0 0 0.00 3 4.20 0 0.80
Feb 22 at Florida State College at Jacksonville W, 5-0 1 0 7.0 8 0 0 0.00 3 3.00 0 1.29
Feb 25 at Trinity Baptist College   - - - - - - - - - - -
Feb 25 at Trinity Baptist College   - - - - - - - - - - -
Feb 28 at No. 3 St. Johns River State College L, 5-3 0 1 6.0 5 5 3 3.50 6 7.00 0 1.50
Mar 1 No. 3 St. Johns River State College W, 7-0 1 0 7.0 4 0 0 0.00 2 2.00 0 1.00
Mar 1 No. 3 St. Johns River State College L, 12-3 0 1 5.0 15 12 11 15.40 2 2.80 3 3.40
Mar 4 at Tallahassee State College L, 5-3 0 1 6.0 9 5 5 5.83 3 3.50 1 1.83
Mar 4 at Tallahassee State College L, 9-8 0 1 6.2 11 9 4 4.20 1 1.05 0 1.95
Mar 7 at South Florida State College W, 11-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Mar 8 South Florida State College W, 8-3 1 0 7.0 4 3 2 2.00 6 6.00 1 1.29
Mar 8 South Florida State College W, 4-1 1 0 7.0 7 1 0 0.00 2 2.00 0 1.29
Mar 10 Lincoln Land Community College W, 6-1 1 0 7.0 3 1 1 1.00 4 4.00 0 0.71
Mar 10 Lincoln Land Community College W, 7-6 1 0 7.0 11 6 4 4.00 8 8.00 2 2.71
Mar 11 Trinity Baptist College   - - - - - - - - - - -
Mar 11 Trinity Baptist College   - - - - - - - - - - -
Mar 13 vs. Illinois Valley Community College W, 9-1 1 0 5.0 2 1 1 1.40 8 11.20 0 0.60
Mar 13 vs. Ellsworth Community College W, 10-2 1 0 5.0 7 2 1 1.40 4 5.60 0 1.40
Mar 17 Hawkeye Community College W, 11-2 1 0 6.0 6 2 2 2.33 5 5.83 1 1.33
Mar 17 Hawkeye Community College W, 9-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.00
Mar 18 Illinois Central College W, 8-0 1 0 6.0 5 0 0 0.00 1 1.17 0 1.00
Mar 18 Illinois Central College W, 6-4 1 0 7.0 7 4 2 2.00 6 6.00 1 1.29
Mar 21 at Pasco-Hernando State College W, 4-2 1 0 8.0 8 2 2 1.75 4 3.50 0 1.38
Mar 22 Pasco-Hernando State College W, 11-1 1 0 5.0 2 1 1 1.40 5 7.00 0 1.00
Mar 22 Pasco-Hernando State College W, 8-1 1 0 7.0 5 1 0 0.00 5 5.00 0 0.86
Mar 28 Florida Gateway College W, 6-0 1 0 7.0 5 0 0 0.00 5 5.00 0 0.86
Mar 29 at Florida Gateway College W, 11-7 1 0 7.0 8 7 5 5.00 4 4.00 0 2.14
Mar 29 at Florida Gateway College W, 10-2 1 0 6.0 5 2 1 1.17 2 2.33 1 1.50
Apr 2 at Trinity Baptist College W, 7-5 1 0 7.0 6 5 5 5.00 4 4.00 0 1.29
Apr 2 at Trinity Baptist College W, 11-2 1 0 5.0 3 2 1 1.40 3 4.20 0 0.80
Apr 4 State College of Florida, Manatee-Sarasota W, 9-1 1 0 5.0 2 1 0 0.00 8 11.20 0 0.80
Apr 5 at State College of Florida, Manatee-Sarasota W, 11-3 1 0 5.0 5 3 1 1.40 4 5.60 0 1.60
Apr 5 at State College of Florida, Manatee-Sarasota W, 14-3 1 0 5.0 4 3 3 4.20 4 5.60 0 2.00
Apr 8 Florida State College at Jacksonville W, 4-1 1 0 7.0 8 1 1 1.00 6 6.00 0 1.14
Apr 8 Florida State College at Jacksonville W, 8-0 1 0 5.0 1 0 0 0.00 1 1.40 0 0.40
Apr 10 at St. Johns River State College L, 7-2 0 1 6.0 11 8 7 8.17 3 3.50 2 2.83
Apr 10 at St. Johns River State College L, 6-0 0 1 6.0 10 6 5 5.83 4 4.67 1 2.00
Apr 12 at South Florida State College W, 5-2 1 0 8.0 4 2 0 0.00 5 4.38 0 0.75
Apr 12 at South Florida State College W, 12-8 1 0 7.0 13 8 5 5.00 4 4.00 0 2.00
Apr 18 at Pasco-Hernando State College W, 3-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.57
Apr 18 at Pasco-Hernando State College L, 7-5 0 1 6.0 11 7 7 8.17 0 .00 0 2.50
Apr 22 Florida Gateway College L, 7-2 0 1 7.0 9 7 3 3.00 7 7.00 0 2.00
Apr 22 Florida Gateway College W, 7-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.57
Apr 26 # State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
Apr 26 # State College of Florida, Manatee-Sarasota   - - - - - - - - - - -
May 1 vs. #3 Pasco-Hernando State College W, 11-2 1 0 5.0 6 2 2 2.80 1 1.40 1 1.20
May 2 vs. #1 St. Johns River State College L, 10-5 0 1 6.0 12 10 10 11.67 2 2.33 2 2.50
May 2 vs. Florida Gateway College W, 11-3 1 0 6.0 8 3 1 1.17 5 5.83 0 2.33
May 3 vs. St. Johns River State College L, 8-0 0 1 4.0 9 8 7 12.25 1 1.75 1 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # Seminole State College of Florida   - - - - - - - - - - -
Sep 27 # Seminole State College of Florida   - - - - - - - - - - -
Oct 4 # Santa Fe College   - - - - - - - - - - -
Oct 4 # Santa Fe College   - - - - - - - - - - -
Oct 16 # at Eustis HS   - - - - - - - - - - -
Oct 16 # at Stetson University   - - - - - - - - - - -
Oct 23 # at Eustis HS   - - - - - - - - - - -
Oct 24 # at Montverde Academy   - - - - - - - - - - -
Nov 1 # at Bethune Cookman University   - - - - - - - - - - -
Nov 7 # at Santa Fe College   - - - - - - - - - - -
Nov 8 # at Seminole State College of Florida   - - - - - - - - - - -
Nov 8 # at Seminole State College of Florida   - - - - - - - - - - -
Nov 11 # LSSC Softball World Series G1   - - - - - - - - - - -
Nov 12 # LSSC Softball World Series G2   - - - - - - - - - - -
Nov 14 # LSSC Softball World Series G3   - - - - - - - - - - -
Jan 24 East Georgia State College   - - - - - - - - - - -
Jan 24 East Georgia State College   - - - - - - - - - - -
Jan 25 Seminole State College of Florida L, 5-4 24 21 3 0 0 1.000 - 3 - - 0
Jan 25 Seminole State College of Florida L, 5-1 29 21 6 2 0 .931 - 1 - - 0
Jan 28 Hillsborough Community College W, 5-0 26 21 5 0 0 1.000 - - - - 0
Jan 28 Hillsborough Community College W, 14-1 25 16 8 1 0 .960 - - - - 0
Jan 31 at Seminole State College of Florida L, 6-3 22 18 4 0 0 1.000 - 1 - - 0
Jan 31 at Seminole State College of Florida L, 8-3 21 15 6 0 0 1.000 - 1 - - 0
Feb 2 East Georgia State College   - - - - - - - - - - -
Feb 2 East Georgia State College   - - - - - - - - - - -
Feb 4 at Daytona State College   - - - - - - - - - - -
Feb 4 at Daytona State College   - - - - - - - - - - -
Feb 7 St. Petersburg College W, 3-2 33 21 9 3 0 .909 - 1 - - 0
Feb 7 St. Petersburg College L, 13-5 24 15 7 2 0 .917 - 6 - - 0
Feb 14 vs. No. 23 Gaston College L, 4-2 26 18 7 1 0 .962 - - - - 0
Feb 14 at Gordon State College W, 10-3 27 21 6 0 0 1.000 - 1 - - 0
Feb 15 at Gordon State College W, 15-10 30 20 8 2 0 .933 - 4 - - 0
Feb 15 vs. No. 23 Gaston College L, 14-2 23 15 4 4 0 .826 - - - - 0
Feb 21 Florida State College at Jacksonville W, 4-0 31 22 8 1 0 .968 - 2 - - 0
Feb 22 at Florida State College at Jacksonville W, 8-0 18 15 3 0 0 1.000 - - - - 0
Feb 22 at Florida State College at Jacksonville W, 5-0 31 20 11 0 0 1.000 - - - - 0
Feb 25 at Trinity Baptist College   - - - - - - - - - - -
Feb 25 at Trinity Baptist College   - - - - - - - - - - -
Feb 28 at No. 3 St. Johns River State College L, 5-3 20 18 0 2 0 .900 - 1 - - 0
Mar 1 No. 3 St. Johns River State College W, 7-0 30 21 9 0 0 1.000 - - - - 0
Mar 1 No. 3 St. Johns River State College L, 12-3 20 15 4 1 0 .950 - - - - 0
Mar 4 at Tallahassee State College L, 5-3 25 18 7 0 1 1.000 1 2 - - 0
Mar 4 at Tallahassee State College L, 9-8 31 20 7 4 0 .871 1 - - - 0
Mar 7 at South Florida State College W, 11-0 21 15 4 2 0 .905 - - - - 0
Mar 8 South Florida State College W, 8-3 27 20 5 2 0 .926 - - - - 0
Mar 8 South Florida State College W, 4-1 35 21 12 2 0 .943 - - - - 0
Mar 10 Lincoln Land Community College W, 6-1 22 18 3 1 0 .955 1 4 - - 0
Mar 10 Lincoln Land Community College W, 7-6 26 18 6 2 0 .923 - - - - 0
Mar 11 Trinity Baptist College   - - - - - - - - - - -
Mar 11 Trinity Baptist College   - - - - - - - - - - -
Mar 13 vs. Illinois Valley Community College W, 9-1 20 15 4 1 0 .950 - - - - 0
Mar 13 vs. Ellsworth Community College W, 10-2 23 15 5 3 0 .870 - - - - 0
Mar 17 Hawkeye Community College W, 11-2 21 18 2 1 0 .952 - - - - 0
Mar 17 Hawkeye Community College W, 9-0 18 15 2 1 0 .944 - - - - 0
Mar 18 Illinois Central College W, 8-0 32 18 11 3 0 .906 - - - - 0
Mar 18 Illinois Central College W, 6-4 28 21 5 2 0 .929 - 1 - - 0
Mar 21 at Pasco-Hernando State College W, 4-2 27 18 8 1 0 .963 - - - - 0
Mar 22 Pasco-Hernando State College W, 11-1 18 15 2 1 0 .944 - - - - 0
Mar 22 Pasco-Hernando State College W, 8-1 29 17 11 1 0 .966 - - - - 0
Mar 28 Florida Gateway College W, 6-0 23 21 2 0 0 1.000 - - - - 0
Mar 29 at Florida Gateway College W, 11-7 31 21 8 2 0 .935 - 2 - - 0
Mar 29 at Florida Gateway College W, 10-2 28 19 7 2 0 .929 - - - - 0
