Official Baseball Box Score

South Florida State College vs. Lake-Sumter State College

4/16/2026 — Leesburg, FL (Mike Matulia Field)

Umpires: HP: Gabriel Torres • 1B: Casey SanchezStart: 12:00 PMDuration: 2:02Attendance: 0

Team 1 2 3 4 5 6 7 R H E
South Florida State College 0 0 0 0 2 0 1 3 6 2
Lake-Sumter State College 0 0 0 2 6 0 X 8 9 2
South Florida State College 3 (19-28, 5-20)
Player AB R H RBI BB SO PO A LOB
Desmond Pinder cf 4 1 1 0 0 1 2 0 0
Elijah Harrell ss 2 0 0 0 2 0 2 3 0
Gabriel Borges 2b 4 0 1 1 0 0 0 0 2
Brayden Allison 1b 4 0 1 1 0 0 5 0 2
Cole Sofge 3b 3 0 0 0 0 0 0 1 2
Justin Mercado rf 2 0 1 0 0 1 1 0 0
   Preston Bonsall rf 1 0 1 0 0 0 2 0 0
Ross Ray lf 2 0 0 0 1 0 3 0 1
Avery Anderson c 2 1 0 0 1 0 2 0 0
Dale Sutton dh 1 0 0 0 0 1 0 0 0
   Evan Garcia ph 2 1 1 0 0 0 0 0 0
Gehrig Graham p 0 0 0 0 0 0 0 0 0
   Landon Carter 0 0 0 0 0 0 0 0 0
   Jason Vazquez p 0 0 0 0 0 0 1 0 0
Totals 27 3 6 2 4 3 18 4 7
Lake-Sumter State College 8 (31-18, 16-9)
Player AB R H RBI BB SO PO A LOB
Brady Byers 1b 3 1 1 0 0 1 2 1 0
   Osjun Rivas 3b 1 0 0 0 0 0 0 0 2
Thomas Velardi dh 4 1 1 1 0 1 0 0 1
Noah Morales lf 4 1 1 1 0 0 2 0 0
Alex Galan cf 3 2 2 2 1 0 3 0 0
Robert Kohler 2b 3 2 2 0 1 0 3 3 1
Hayden Harrison rf 1 0 0 1 1 0 2 0 0
Mason Blackburn 3b 3 0 1 1 0 0 4 0 1
Yelserth Ayala ss 2 0 0 0 0 0 1 1 1
   Bruno Vazquez ss 1 0 0 0 0 0 0 1 0
Carlos Fuenmayor c 1 1 1 0 2 0 3 1 0
Corey Peters p 0 0 0 0 0 0 1 0 0
   Ethon Tesmer 0 0 0 0 0 0 0 0 0
   Wyatt Strawbridge p 0 0 0 0 0 0 0 0 0
Totals 26 8 9 6 5 2 21 7 6
South Florida State College
E - Elijah Harrell; Cole Sofge.
RBI - Gabriel Borges; Brayden Allison.
GIDP - Ross Ray.
CS - Ross Ray.
Lake-Sumter State College
E - Robert Kohler; Yelserth Ayala.
2B - Robert Kohler; Mason Blackburn.
RBI - Thomas Velardi; Noah Morales; Alex Galan 2; Hayden Harrison; Mason Blackburn.
Sac - Hayden Harrison.
GIDP - Osjun Rivas.
SB - Alex Galan; Robert Kohler 2.
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gehrig Graham (L, 4-4) 4.0 8 7 6 1 2 0 0 0 0 0 20 22 8 2 60
Landon Carter 0.1 1 1 1 3 0 0 2 0 0 0 2 5 0 1 21
Jason Vazquez 1.2 0 0 0 1 0 0 0 0 0 0 4 5 3 1 25
Totals 6.0 9 8 7 5 2 0 2 0 0 0 26 32 11 4 106
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Peters (W, 4-3) 5.0 4 2 2 4 3 0 1 0 0 0 19 23 8 3 81
Ethon Tesmer 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Wyatt Strawbridge 1.0 1 1 0 0 0 0 0 0 0 0 5 5 2 1 19
Totals 7.0 6 3 2 4 3 0 1 0 0 0 27 31 10 6 108
South Florida State College
Batters Faced - Gehrig Graham 22; Landon Carter 5; Jason Vazquez 5.
WP - Landon Carter 2.
Lake-Sumter State College
Batters Faced - Corey Peters 23; Ethon Tesmer 3; Wyatt Strawbridge 5.
WP - Corey Peters.